Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRC 1900 | Venom | At War with Satan | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1901 | Metallica | Kill 'em All | LP | 1984 | Licensed from Megaforce Records. | Licensed from Megaforce Records. | |||||||||||
BRC 1902 | Anthrax | Fistful of Metal | LP | 1984 | Licensed from Megaforce Records. | Licensed from Megaforce Records. | |||||||||||
BRC 1903 | Exciter | Violence & Force | LP | 1984 | Licensed from Megaforce Records. | Licensed from Megaforce Records. | |||||||||||
BRC 1904 | Raven | All for One | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1905 | Trouble | Trouble (Psalm 9) | LP | 1984 | Licensed from Metal Blade Records. review |
Licensed from Metal Blade Records. review |
|||||||||||
BRC 1906 | Slayer | Show no Mercy | LP | 1984 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1907 | Venom | Welcome to Hell | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1908 | Venom | Black Metal | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1909 | Metallica | Ride the Lightning | LP | 1984 | Licensed from Megaforce Records. | Licensed from Megaforce Records. | |||||||||||
BRC 1910 | Overdrive | Swords and Axes | LP | 1984 | Licensed from Planet Records. review |
Licensed from Planet Records. review |
|||||||||||
BRC 1911 | Tokyo Blade | Midnight Rendez-Vous | LP | 1984 | Licensed from Powerstation Records. | Licensed from Powerstation Records. | |||||||||||
BRC 1912 | MainEEaxe | Shout it Out | LP | 1984 | Licensed from Powerstation Records. | Licensed from Powerstation Records. | |||||||||||
BRC 1913 | Eric Steel | Eric Steel | LP | 1984 | Licensed from Avalanche Records. | Licensed from Avalanche Records. | |||||||||||
BRC 1914 | Sortilege | Metamorphose | LP | 1984 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1915 | Sortilege | Metamorphosis | LP | 1984 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1916 | Grave Digger | Heavy Metal Breakdown | LP | 1984 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1917 | Avenger | Blood Sports | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1918 | Tokyo Blade | Night of the Blade | LP | 1984 | Licensed from Powerstation Records. | Licensed from Powerstation Records. | |||||||||||
BRC 1919 | Omen | Battle Cry | LP | 1984 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1920 | Jaguar | Power Games | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1921 | Tysondog | Beware of the Dog | LP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1922 | Axewitch | Visions of the Past | LP | 1984 | Licensed from Fingerprint Records. | Licensed from Fingerprint Records. | |||||||||||
BBRC 1923 | Warfare | Pure Filth | LP+12” EP | 1984 | Licensed from Neat Records. Features the ”Two Tribes” EP as bonus. | Licensed from Neat Records. Features the ”Two Tribes” EP as bonus. | |||||||||||
BRD 2900 | Raven | Live at the Inferno | DLP | 1984 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1924 | Warlord | And the Cannons of Destruction Have Begun | LP | 1984 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1925 | Voivod | War and Pain | LP | 1984 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1926 | Thrust | Fist Held High | LP | 1984 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1927 | Savage Grace | Master of Disguise | LP | 1985 | Planned but never released by Banzai. | Planned but never released by Banzai. | |||||||||||
BRC 1928 | Jag Panzer | Ample Destruction | LP | 1985 | Licensed from Iron Works. Completely different sleeve-art from original. review |
Licensed from Iron Works. Completely different sleeve-art from original. review |
|||||||||||
BRC 1929 | Venom | Possessed | LP | 1985 | Licensed from Neat Records. | Licensed from Neat Records. | |||||||||||
BRC 1930 | Slayer | Hell Awaits | LP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1931 | Trouble | The Skull | LP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1932 | Fates Warning | Night on Bröcken | LP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1933 | Metal Church | Metal Church | LP | 1985 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1934 | Bathory | Bathory | LP | 1985 | Licensed from Black Mark. The red band-logo is unique to this pressing. Speed Metal-swirl on back. | Licensed from Black Mark. The red band-logo is unique to this pressing. Speed Metal-swirl on back. | |||||||||||
BRC 1935 | Grave Digger | Witch Hunter | LP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1936 | Exciter | Long Live the Loud | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1937 | MainEEaxe | Going for Gold | LP | 1985 | Licensed from Powerstation Records. | Licensed from Powerstation Records. | |||||||||||
BRC 1938 | Torch | Torch | LP | 1985 | Licensed from Tandan Records. | Licensed from Tandan Records. | |||||||||||
BRC 1939 | Exodus | Bonded By Blood | LP | 1985 | Licensed from Torrid Records. | Licensed from Torrid Records. | |||||||||||
BRC 1940 | Megadeth | Killing is my Business... and Business is Good | LP | 1985 | Licensed from Records. | Licensed from Records. | |||||||||||
BRC 1941 | Oz | III Warning | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1942 | Destruction | Infernal Overkill | LP | 1985 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1943 | Torch | Electrikiss | LP | 1985 | Licensed from Tandan Records. | Licensed from Tandan Records. | |||||||||||
BRC 1944 | Abattoir | Vicious Attack | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1945 | TKO | In Your Face | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1946 | Laaz Rockit | City's Gonna Burn | LP | 1985 | Licensed from Target Records. | Licensed from Target Records. | |||||||||||
BRC 1947 | Lizzy Borden | Love You to Pieces | LP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1948 | Hallow's Eve | Tales of Terror | LP | 1985 | Licensed from Combat/Metal Blade Records. | Licensed from Combat/Metal Blade Records. | |||||||||||
BRC 1949 | Oz | Fire in the Brain | LP | 1985 | Planned but never released by Banzai. | Planned but never released by Banzai. | |||||||||||
BRC 1950 | Nasty Savage | Nasty Savage | LP | 1985 | Licensed from Combat/Metal Blade Records. | Licensed from Combat/Metal Blade Records. | |||||||||||
BRC 1951 | Kreator | Endless Pain | LP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1952 | Warrant | The Enforcer | LP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1953 | Tyrant | Legions of the Dead | LP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1954 | Thrasher | Burning at the Speed of Light | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1955 | Bathory | The Return... | LP | 1985 | Licensed from Black Mark. | Licensed from Black Mark. | |||||||||||
BRC 1956 | Agent Steel | Skeptics Apocalypse | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1957 | Gravestone | Back to Attack | LP | 1985 | Licensed from GaMa. | Licensed from GaMa. | |||||||||||
BRC 1958 | Running Wild | Branded and Exiled | LP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1959 | Iron Angel | Hellish Crossfire | LP | 1985 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1960 | Liege Lord | Freedom's Rise | LP | 1985 | Licensed from Black Dragon Records. | Licensed from Black Dragon Records. | |||||||||||
BRC 1961 | Restless | We Rock the Nation | LP | 1985 | Licensed from GaMa. | Licensed from GaMa. | |||||||||||
BRC 1962 | Tyrant | Mean Machine | LP | 1985 | Licensed from GaMa. | Licensed from GaMa. | |||||||||||
BRC 1963 | Fates Warning | The Spectre Within | LP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1964 | Celtic Frost | To Mega Therion | LP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1965 | Possessed | Seven Churches | LP | 1985 | Licensed from Combat. | Licensed from Combat. | |||||||||||
BRC 1966 | Helloween | Walls of Jericho | LP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1967 | Stormwitch | Tales of Terror | LP | 1985 | Licensed from GaMa. | Licensed from GaMa. | |||||||||||
BRC 1968 | Savatage | Sirens | LP | 1985 | Licensed from Combat (originally released on Par Records). Review |
Licensed from Combat (originally released on Par Records). Review |
|||||||||||
BRC 1969 | Tokyo Blade | Blackhearts and Jaded Spades | LP | 1986 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1970 | Living Death | Metal Revolution | LP | 1986 | Licensed from Earthshaker Records. | Licensed from Earthshaker Records. | |||||||||||
BRC 1971 | Omen | Warning of Danger | LP | 1986 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1972 | Kreator | Pleasure to Kill | LP | 1986 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1973 | Voivod | Rrröööaaarrr | LP | 1986 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BRC 1974 | Iron Angel | Winds of War | LP | 1986 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1975 | Tyran Pace | Long Live Metal | LP | 1986 | Licensed from GaMa. | Licensed from GaMa. | |||||||||||
BRC 1976 | Sound Barrier | Speed of Light | LP | 1986 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1977 | Destruction | Eternal Devastation | LP | 1986 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1978 | Sodom | Obsessed by Cruelty | LP | 1986 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BRC 1979 | Paul Di'Anno's Battlezone | Fighting Back | LP | 1986 | Licensed from Powerstation Records. | Licensed from Powerstation Records. | |||||||||||
BRC 1980 | Jag Wire | Made in Heaven | LP | 1986 | Licensed from Target Records. | Licensed from Target Records. | |||||||||||
BRC 1981 | Tony MacAlpine | Edge of Insanity | LP | 1986 | Licensed from Shrapnel. | Licensed from Shrapnel. | |||||||||||
BRC 1982 | Lizzy Borden | The Murderess Metal Road Show | LP | 1986 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1983 | Détente | Recognize No Authority | LP | 1986 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1984 | Fifth Angel | Fifth Angel | LP | 1986 | Licensed from Shrapnel. Review |
Licensed from Shrapnel. Review |
|||||||||||
BRC 1985 | Flotsam And Jetsam | Doomsday for the Deciever | LP | 1986 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1986 | Cryptic Slaughter | Convicted | LP | 1986 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
BRC 1987 | MacAlpine Aldridge Rock Sarzo | Project: Driver | LP | 1986 | Licensed from Shrapnel. | Licensed from Shrapnel. | |||||||||||
BRC 1988 | Chastain | Ruler of the Wasteland | LP | 1986 | Licensed from Shrapnel. | Licensed from Shrapnel. | |||||||||||
BRC 1989 | Racer X | Street Lethal | LP | 1986 | Licensed from Shrapnel. | Licensed from Shrapnel. | |||||||||||
BRC 1990 | Vinnie Moore | Mind's Eye | LP | 1986 | Licensed from Shrapnel. | Licensed from Shrapnel. | |||||||||||
BRC 2001 | Mercyful Fate | The Beginning | LP | 1987 | Licensed from Roadrunner Records. | Licensed from Roadrunner Records. | |||||||||||
BRC 2002 | Infernäl Mäjesty | None Shall Defy | LP | 1987 | Licensed from Roadrunner Records. | Licensed from Roadrunner Records. | |||||||||||
BRC 2003 | Aggression | The Full Treatment | LP | 1987 | The only proper full-lenght album exclusively released by Banzai. | The only proper full-lenght album exclusively released by Banzai. | |||||||||||
Mini-albums | Mini-albums | ||||||||||||||||
BAM 1001 | Raven | Break the Chain | MLP | 1985 | Licensed from Neat Records. 6-song version. | Licensed from Neat Records. 6-song version. | |||||||||||
BAM 1002 | Venom | Canadian Assault | MLP | 1985 | Another unique release though only the 3 live tracks on side A are exclusive. | Another unique release though only the 3 live tracks on side A are exclusive. | |||||||||||
BAM 1003 | Hellhammer | Apocalyptic Raids | MLP | 1985 | Licensed from Noise. Review |
Licensed from Noise. Review |
|||||||||||
BAM 1004 | Destruction | Sentence of Death | MLP | 1985 | Licensed from Steamhammer. | Licensed from Steamhammer. | |||||||||||
BAM 1005 | Slayer | Haunting the Chapel | MLP | 1985 | Licensed from Metal Blade Records. 6-song version w/ live bonus tracks taken from the ”Live Undead” mini. |
Licensed from Metal Blade Records. 6-song version w/ live bonus tracks taken from the ”Live Undead” mini. |
|||||||||||
BAM 1006 | Tokyo Blade | Madame Guillotine | MLP | 1985 | Licensed from Powerstation Records. 6-song version that combines the ”Madame Guillotine” and ”Lightning Strikes” Eps. |
Licensed from Powerstation Records. 6-song version that combines the ”Madame Guillotine” and ”Lightning Strikes” Eps. |
|||||||||||
BAM 1007 | Celtic Frost | Morbid Tales | MLP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BAM 1008 | Parasite | Parasite | MLP | 1985 | Licensed from Sword Records. Review |
Licensed from Sword Records. Review |
|||||||||||
BAM 1009 | Strike | Strike | MLP | 1985 | Licensed from Sword Records. | Licensed from Sword Records. | |||||||||||
BAM 1010 | Helloween | Helloween | MLP | 1985 | Licensed from Noise. | Licensed from Noise. | |||||||||||
BAM 1011 | Ruthless | Metal Without Mercy | MLP | 1985 | Licensed from Iron Works. Review |
Licensed from Iron Works. Review |
|||||||||||
BAM 1012 | Savatage | The Dungeons are Calling | MLP | 1985 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
12'' Eps | 12'' Eps | ||||||||||||||||
BRSX 101 | Wasp | Animal (f**k like a Beast) | 12'' | 1984 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
BRSX 102 | Celtic Frost | Emperor's Return | 12'' EP | 1985 | Licensed from Noise. 3-song version. | Licensed from Noise. 3-song version. | |||||||||||
BRSX 103 | Celtic Frost | Tragic Serenades | 12'' EP | 1986 | Licensed from Noise. | Licensed from Noise. | |||||||||||
Compilations | Compilations | ||||||||||||||||
DJB 135 | Various | Advance DJ Sampler | MLP | 1984 | The only known promo-only oddity of the Banzai discog. Featuring: Anthrax, Metallica and Exciter. |
The only known promo-only oddity of the Banzai discog. Featuring: Anthrax, Metallica and Exciter. |
|||||||||||
BAXE 1 | Various | Banzai Axe | LP+12” EP | 1985 | Featuring: Raven, Metallica, Venom, Trouble, Slayer, Grave Digger, Warfare, Overdrive, Tokyo Blade, Sortilége, Avenger, Omen and Maineeaxe. |
Featuring: Raven, Metallica, Venom, Trouble, Slayer, Grave Digger, Warfare, Overdrive, Tokyo Blade, Sortilége, Avenger, Omen and Maineeaxe. |
|||||||||||
FORCE 1 | Various | Force of the Blade | LP | 1986 | Featuring: Lizzy Borden, Metal Church, Nasty Savage, Liege Lord, Restless, Torch, Slayer, Hallows Eve, Tyrant, Destruction, Helloween and Gravestone. |
Featuring: Lizzy Borden, Metal Church, Nasty Savage, Liege Lord, Restless, Torch, Slayer, Hallows Eve, Tyrant, Destruction, Helloween and Gravestone. |
|||||||||||