Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N 001 | Bitch | Be My Slave | LP | 1983 | Licensed from Metal Blade Records. | Licensed from Metal Blade Records. | |||||||||||
N 002 | Various | Metal Massacre III | LP | 1983 | Licensed from Metal Blade Records. More info here. |
Licensed from Metal Blade Records. More info here. |
|||||||||||
N 003 | Various | Rock From Hell | LP | 1983 | More info here. | More info here. | |||||||||||
N 004 | Rated X | Rock Blooded | LP | 1983 | |||||||||||||
N 005 | Various | Metal Massacre IV | LP | 1984 | Licensed from Metal Blade Records. More info here. |
Licensed from Metal Blade Records. More info here. |
|||||||||||
N 006 | Various | Death Metal | LP | 1984 | More info here. | More info here. | |||||||||||
N 006 | Various | Death Metal | LP | 1984 | 2nd pressing w/ censored sleeve. | 2nd pressing w/ censored sleeve. | |||||||||||
N 007 | Grave Digger | Heavy Metal Breakdown | LP | 1984 | |||||||||||||
N 008 | Hellhammer | Apocalyptic Raids | MLP | 1984 | Printable insert scan Review |
Printable insert scan Review |
|||||||||||
N 009 | Saint Vitus | Saint Vitus | MLP | 1984 | Licensed from SST Records. | Licensed from SST Records. | |||||||||||
N 0010 | Running Wild | Victim Of States Power | 12" EP | 1984 | Technically self-titled, but often referred to with this title. | Technically self-titled, but often referred to with this title. | |||||||||||
N 0011 | S.A.D.O. | Shout! | LP | 1984 | |||||||||||||
N 0012 | Running Wild | Gates To Purgatory | LP/ Pic-LP | 1984 | |||||||||||||
NCD 001 | Running Wild | Gates To Purgatory | CD | 1984 | Includes the "Victim Of States Power"EP as bonus. | Includes the "Victim Of States Power"EP as bonus. | |||||||||||
N 0013 | Sinner | Danger Zone | LP | 1984 | |||||||||||||
N 0014 | Vicious Circle | Take It | 12" EP | 1984 | |||||||||||||
N 0015 | Crown | Red Zone | LP | 1984 | |||||||||||||
N 0016 | Grave Digger | Shoot Her Down! | 12" EP | 1984 | A pretty blunt, fast & straight-forward NWOBHM-style piece that's rather unassuming and not the kind of "hit"you'd expect would warrant an exclusive EP release (i.e. not at all like the catchy "We Wanna Rock You", but we've already heard that one on HM Breakdown). "Storming The Brain"closes, and justifies the whole release with some great Accept-goes-proto-thrash ruckus. Review |
A pretty blunt, fast & straight-forward NWOBHM-style piece that's rather unassuming and not the kind of "hit"you'd expect would warrant an exclusive EP release (i.e. not at all like the catchy "We Wanna Rock You", but we've already heard that one on HM Breakdown). "Storming The Brain"closes, and justifies the whole release with some great Accept-goes-proto-thrash ruckus. Review |
|||||||||||
N 0017 | Celtic Frost | Morbid Tales | MLP/ Pic-MLP | 1984 | Ok, describing music by way of geometrical forms might come off a bit pretentious, but if there ever was an album sounding like its cover it's this one. "Morbid Tales" IS the heptagram - the heptagram is "Morbid Tales". | Ok, describing music by way of geometrical forms might come off a bit pretentious, but if there ever was an album sounding like its cover it's this one. "Morbid Tales" IS the heptagram - the heptagram is "Morbid Tales". | |||||||||||
N 0018 | Ballantinez | Charged | MLP | 1985 | |||||||||||||
N 0019 | Warrant | First Strike | MLP | 1985 | |||||||||||||
N 0020 | Grave Digger | Witch Hunter | LP | 1985 | It's easy to see this album in a rosey hue after all those years... Wasn't it just as good as the debut? Maybe even better?? No, it wasn't. | It's easy to see this album in a rosey hue after all those years... Wasn't it just as good as the debut? Maybe even better?? No, it wasn't. | |||||||||||
NCD 002 | Grave Digger | Witch Hunter | CD | 1985 | ...Well, the debut was at least a much better kind of bad than this one. Which is not to say this is a bad album ...or maybe it is? Not a bad album I mean, but a way of saying it is. Which it definitely isn't. | ...Well, the debut was at least a much better kind of bad than this one. Which is not to say this is a bad album ...or maybe it is? Not a bad album I mean, but a way of saying it is. Which it definitely isn't. | |||||||||||
N 0021 | Helloween | Helloween | MLP | 1985 | |||||||||||||
N 0022 | Various | Metal Attack Vol.1 | LP | 1985 | Featuring: Grave Digger, Running Wild, Helloween, Warrant, Sinner and Celtic Frost. |
Featuring: Grave Digger, Running Wild, Helloween, Warrant, Sinner and Celtic Frost. |
|||||||||||
N 0023 | Warrant | The Enforcer | LP | 1985 | Review | Review | |||||||||||
N 0024 | Celtic Frost | Emperor's Return | MLP | 1985 | It's not a "death grunt", it's the sound of the Snake Demon Emperor fucking his trio of voluptuous witches! Early version included poster. |
It's not a "death grunt", it's the sound of the Snake Demon Emperor fucking his trio of voluptuous witches! Early version included poster. |
|||||||||||
NCD 003 | Celtic Frost | Morbid Tales / Emperor's Return | CD | 1985 | |||||||||||||
N 0025 | Kreator | Endless Pain | LP/CD | 1985 | Available on black and red vinyl. CD-version is a rerelease from 1988 but carries the same serial#. | Available on black and red vinyl. CD-version is a rerelease from 1988 but carries the same serial#. | |||||||||||
N 0026 | Sinner | Touch Of Sin | LP | 1985 | |||||||||||||
N 0027 | Tyran' Pace | Long Live Metal | LP | 1986 | |||||||||||||
N 0028 | Sinner | Bad Girl | 7" | 1985 | |||||||||||||
N 0029 | Sinner | Out Of Control | 12" EP | 1985 | |||||||||||||
N 0030 | Running Wild | Branded And Exiled | LP/CD | 1985 | CD-version is a rerelease from 1988 but carries the same serial#. | CD-version is a rerelease from 1988 but carries the same serial#. | |||||||||||
N 0031 | Celtic Frost | To Mega Therion | LP | 1985 | |||||||||||||
N 0032 | Helloween | Walls Of Jericho | LP | 1985 | The kind of album you don't really need to put on much anymore seeing as almost every chorus has been stuck in your head since the 80's.. | The kind of album you don't really need to put on much anymore seeing as almost every chorus has been stuck in your head since the 80's.. | |||||||||||
N 0033 | Rosy Vista | You Better Belive It | MLP | 1985 | |||||||||||||
N 0034 | Grave Digger | War Games | LP | 1986 | |||||||||||||
N 0035 | Overkill | Feel The Fire | LP/CD | 1986 | Licensed from Megaforce Records. CD-version is a rerelease from 1988 but carries the same serial#. |
Licensed from Megaforce Records. CD-version is a rerelease from 1988 but carries the same serial#. |
|||||||||||
N 0036 | Sinner | Born To Rock | 12" EP | 1986 | |||||||||||||
N 0037 | Kreator | Pleasure To Kill | LP/CD | 1986 | CD version includes the "Flag Of Hate" EP and was released a year later | CD version includes the "Flag Of Hate" EP and was released a year later | |||||||||||
N 0038 | Rage | Reign Of Fear | LP/CD | 1986 | CD version released in 1989. | CD version released in 1989. | |||||||||||
N 0039 | Pain | Insanity | LP | 1986 | |||||||||||||
N 0040 | Voivod | Rrroooaaarrr | LP | 1986 | |||||||||||||
N 0041 | Celtic Frost | Tragic Serenades | Pic-12" EP | 1986 | A regular 12"version was only released by Combat and Banzai Records. | A regular 12"version was only released by Combat and Banzai Records. | |||||||||||
N 0042 | Celtic Frost | Emperor's Return | Pic-MLP | 1986 | Review | Review | |||||||||||
N 0043 | Helstar | Remnants Of War | LP | 1986 | Licensed from Combat Records. Slighly different cover art from the original. | Licensed from Combat Records. Slighly different cover art from the original. | |||||||||||
N 0044 | Deathrow | Satan's Gift | LP | 1986 | 1st edition. The labels carry the title "Riders Of Doom". | 1st edition. The labels carry the title "Riders Of Doom". | |||||||||||
N 0044 | Deathrow | Riders Of Doom | LP | 1986 | 2nd, more common edition. | 2nd, more common edition. | |||||||||||
N 0045 | Abbatoir | The Only Safe Place | LP | 1986 | Licensed from Combat Records | Licensed from Combat Records | |||||||||||
N 0046 | Tankard | Zombie Attack | LP/CD | 1986 | CD version released in 1988. | CD version released in 1988. | |||||||||||
N 0047 | Kreator | Flag Of Hate | 12" EP | 1986 | |||||||||||||
N 0048 | Helloween | Judas | 12" EP | 1986 | |||||||||||||
N 0049 | Sinner | Comin' Out Fighting | LP | 1986 | |||||||||||||
NCD 004 | Sinner | Comin' Out Fighting | CD | 1986 | |||||||||||||
N 0050 | Voivod | Thrashing Rage | Pic-MLP | 1986 | Licensed from Combat Records | Licensed from Combat Records | |||||||||||
N 0051 | Faithful Breath | Live | LP | 1986 | |||||||||||||
N 0052 | Digger | Stronger Than Ever | LP | 1986 | Review | Review | |||||||||||
N 0053 | Sinner | Hypnotised | 7" | 1986 | |||||||||||||
N 0054 | Asgard | In The Ancient Days | LP | 1986 | |||||||||||||
N 0055 | Tyran Pace | Watchin' You | LP | 1986 | |||||||||||||
N 0056 | Helloween | Helloween | Pic-MLP | 1986 | |||||||||||||
N 0057 | Helloween | Keeper Of The Seven Keys part I | LP/ Pic-LP | 1987 | Available on black and blue vinyl | Available on black and blue vinyl | |||||||||||
N 0058 | Voivod | Killing Technology | LP | 1987 | |||||||||||||
N 0059 | Sinner | Rebel Yell | 12" | 1989 | |||||||||||||
N 0060 | Helloween | Keeper Of The Seven Keys part I | MC | 1987 | |||||||||||||
N 0061 | Helloween | Keeper Of The Seven Keys part I | CD | 1987 | |||||||||||||
N 0062 | Running Wild | Under Jolly Roger | LP | 1987 | |||||||||||||
N 0063 | Running Wild | Under Jolly Roger | MC | 1987 | |||||||||||||
N 0064 | Running Wild | Under Jolly Roger | CD | 1987 | |||||||||||||
N 0065 | Celtic Frost | Into The Pandemonium | LP | 1987 | |||||||||||||
N 0066 | Celtic Frost | Into The Pandemonium | MC | 1987 | |||||||||||||
N 0067 | Celtic Frost | Into The Pandemonium | CD | 1987 | |||||||||||||
N 0068 | Voivod | Killing Technology | MC | 1987 | Licensed from Combat Records | Licensed from Combat Records | |||||||||||
N 0069 | Overkill | Taking Over | LP | 1987 | Licensed from Megaforce/Atlantic | Licensed from Megaforce/Atlantic | |||||||||||
N 0070 | Overkill | Taking Over | MC | 1987 | Licensed from Megaforce/Atlantic | Licensed from Megaforce/Atlantic | |||||||||||
N 0071 | Overkill | Taking Over | CD | 1987 | Licensed from Megaforce/Atlantic | Licensed from Megaforce/Atlantic | |||||||||||
N 0072 | Kreator | After The Attack | Pic-LP | 1987 | This is basically the "Pleasure To Kill" LP reissued w/ one bonus song ("After The Attack") | This is basically the "Pleasure To Kill" LP reissued w/ one bonus song ("After The Attack") | |||||||||||
N 0073 | Rage | Execution Guaranteed | LP/CD | 1987 | CD version released in 1989. | CD version released in 1989. | |||||||||||
N 0074 | Kreator | After The Attack | 12" | 1987 | 1-song white label promo. | 1-song white label promo. | |||||||||||
N 0075 | Coroner | R.I.P. | LP/CD | 1987 | CD version released in 1989. | CD version released in 1989. | |||||||||||
N 0076 | Coroner | R.I.P. | MC | 1987 | |||||||||||||
N 0077 | Rage | Execution Guaranteed | MC | 1987 | |||||||||||||
N 0078 | Celtic Frost | The Collector's Celtic Frost [a.k.a.] In The Chapel, In The Moonlight | 12" | 1987 | 1-sided. Ltd to 1000 copies | 1-sided. Ltd to 1000 copies | |||||||||||
N 0079-0080 | ? | ? | ? | 1987 | |||||||||||||
N 0081 | Deathrow | Raging Steel | LP | 1987 | |||||||||||||
N 0082 | Deathrow | Raging Steel | MC | 1987 | |||||||||||||
N 0083 | Helloween | Future World | Pic-12" EP | 1987 | |||||||||||||
N 0084 | Kreator | Behind The Mirror | Pic-12" | 1987 | |||||||||||||
N 0085 | Voivod | Cockroaches [a.k.a.] Too Scared To Scream | Pic-12" | 1987 | |||||||||||||
N 0086 | Kreator | Terrible Certainty | LP | 1988 | Available on black and red vinyl. | Available on black and red vinyl. | |||||||||||
N 0087 | Kreator | Terrible Certainty | MC | 1988 | |||||||||||||
N 0088 | Helloween | Walls Of Jericho | CD | 1988 | Including the s/t MLP and Judas 12"as bonus. | Including the s/t MLP and Judas 12"as bonus. | |||||||||||
N 0089 | M.O.D. | U.S.A. For M.O.D. | LP | 1988 | Licensed from Megaforce Records. | Licensed from Megaforce Records. | |||||||||||
N 0090 | M.O.D. | U.S.A. For M.O.D. | MC | 1988 | Licensed from Megaforce Records. | Licensed from Megaforce Records. | |||||||||||
N 0091 | S.A.D.O. | Circle Of Friends | LP | 1988 | |||||||||||||
N 0092 | S.A.D.O. | Circle Of Friends | MC | 1988 | |||||||||||||
N 0093 | S.A.D.O. | Circle Of Friends | CD | 1988 | |||||||||||||
N 0094 | Celtic Frost | I Won't Dance | 12" | 1988 | |||||||||||||
N 0095 | ? | ? | ? | 1988 | |||||||||||||
N 0096 | Tankard | Chemical Invasion | LP | 1987 | |||||||||||||
N 0097 | Tankard | Chemical Invasion | CD | 1988 | |||||||||||||
N 0098 | Sabbat | History Of A Time To Come | LP | 1988 | |||||||||||||
N 0099 | Sabbat | History Of A Time To Come | CD | 1988 | |||||||||||||
N 0100 | Kreator | Terrible Certainty | CD | 1988 | |||||||||||||
N 0101 | Sinner | Dangerous Charm | LP/CD | 1987 | |||||||||||||
N 0102 | Vendetta | Go And Live... Stay And Die | LP/CD | 1988 | |||||||||||||
N 0103 | ? | ? | ? | 1988 | |||||||||||||
N 0104 | Sinner | Fight The Fight | 7" | 1987 | |||||||||||||
N 0105 | Various | Doomsday News | LP/ Pic-LP | 1988 | More info here. | More info here. | |||||||||||
N 0106 | Voivod | Dimension Hatröss | LP/CD | 1988 | |||||||||||||
N 0107 | Sinner | Knife In My Heart | 7" | 1987 | |||||||||||||
N 0108 | Running Wild | Ready For Boarding | LP/CD | 1988 | |||||||||||||
N 0109 | Tankard | Chemical Invasion | Pic-LP | 1988 | |||||||||||||
N 0110 | Helloween | Walls Of Jericho | MC | 1988 | |||||||||||||
N 0111 | Scanner | Hyper Trace | LP/CD | 1988 | I think it was during the great What's-Cool-And-What's-Not-In-Metal convention of 2007 that it was decided the line between Trüe Kult Epic Metal and Fuk'n Ghay German Power Metal is drawn exactly right between abouts ATTACK and SCANNER. Carrying the shortest straw, I must confess I still enjoy Scanner quite a lot an consider them one of the few Great Exceptions in the genre, together w/ early BG. | I think it was during the great What's-Cool-And-What's-Not-In-Metal convention of 2007 that it was decided the line between Trüe Kult Epic Metal and Fuk'n Ghay German Power Metal is drawn exactly right between abouts ATTACK and SCANNER. Carrying the shortest straw, I must confess I still enjoy Scanner quite a lot an consider them one of the few Great Exceptions in the genre, together w/ early BG. | |||||||||||
N 0112 | Rage | Perfect Man | LP/CD | 1988 | |||||||||||||
N 0113 | Turbo | Last Warrior | LP | 1988 | |||||||||||||
N 0114 | V2 | V2 | LP | 1988 | |||||||||||||
N 0115 | S.A.D.O. | Dirty Fantasy | LP/CD | 1988 | |||||||||||||
N 0115-6 | S.A.D.O. | On The Races | 7" | 1988 | |||||||||||||
N 0116 | Helloween | Dr Stein | 7" / 12" / 3" CDS | 1988 | |||||||||||||
N 0117 | Helloween | Keeper Of The Seven Keys part II | LP / CD / Pic-LP | 1988 | |||||||||||||
N 0118 | Kreator | Out Of The Dark | MLP | 1988 | The new song is weak, the Raven cover a filler and the live cuts live, i.e. inferior to the studio originals. An unnecessary release on every level. | The new song is weak, the Raven cover a filler and the live cuts live, i.e. inferior to the studio originals. An unnecessary release on every level. | |||||||||||
N 0119 | Coroner | Punishment For Decadence | LP/CD | 1988 | |||||||||||||
N 0119-6 | Coroner | Purple Haze/Masked Jackal | 7" | 1988 | Promo. | Promo. | |||||||||||
N 0120 | Helter Skelter | Welcome To The World Of Helter Skelter | LP | 1988 | |||||||||||||
N 0121 | Vendetta | Brain Damage | LP/CD | 1988 | |||||||||||||
N 0122 | Running Wild | Port Royal | LP/CD | 1988 | |||||||||||||
N 0123 | Tankard | The Morning After | LP/CD | 1988 | |||||||||||||
N 0124 | Midas Touch | Presage Of Disaster | LP/CD | 1989 | |||||||||||||
N 0125 | Celtic Frost | Cold Lake | LP/CD | 1989 | |||||||||||||
NZCDP 1 / N 0125 P |
Celtic Frost | Cherry Orchards | 5" CDS / 3" CDS | 1989 | Promo. | Promo. | |||||||||||
N 0126 | Helloween | I Want Out | single | 1989 | This one was released in just about every concieveable format there is. A pun? See the Helloween-discog link at the top for details. | This one was released in just about every concieveable format there is. A pun? See the Helloween-discog link at the top for details. | |||||||||||
N 0127 | Mania | Wizard Of The Lost Kingdom | MLP | 1989 | |||||||||||||
N 0128 | Deathrow | Deception Ignored | LP/CD | 1989 | |||||||||||||
N 0129 | Kreator | Extreme Aggression | LP/CD | 1989 | |||||||||||||
N 0130 | Various | Doomsday News 2 | LP/CD | 1989 | More info here. | More info here. | |||||||||||
N 0131 | Tankard | Alien | MLP/CD | 1989 | |||||||||||||
N 0132 | Sabbat | Dreamweaver | LP/CD | 1989 | |||||||||||||
N 0133 | M.O.D. | Gross Misconduct | LP | 1989 | Licensed from Caroline Records. | Licensed from Caroline Records. | |||||||||||
N 0134 | ? | ? | ? | 1989 | |||||||||||||
N 0135 | Mordred | Fool's Game | LP/CD | 1989 | |||||||||||||
7 MORD 5 | Mordred | Everyday's A Holiday | 7"/CDS | 1989 | Not Metal. Funk-metal. Also with a different black/white sleeve. |
Not Metal. Funk-metal. Also with a different black/white sleeve. |
|||||||||||
N 0136 | Rage | Invisible Horizons | 12" EP / CDS | 1989 | |||||||||||||
N 0137 | Rage | Secrets In A Weird World | LP/CD | 1989 | |||||||||||||
N 0138 | Coroner | No More Color | LP/CD | 1989 | |||||||||||||
N 0138-6 | Coroner | Die By My Hand/Tunnel Of Pain | 12" | 1989 | Promo. Clear vinyl, no p/s | Promo. Clear vinyl, no p/s | |||||||||||
N 0139 | Mania | Changing Times | LP/CD | 1989 | CD version includes "Wizard Of The Lost Kingdom" MLP | CD version includes "Wizard Of The Lost Kingdom" MLP | |||||||||||
N 0140 | Watchtower | Control And Resistance | LP/CD | 1989 | CD version has slightly different cover art. | CD version has slightly different cover art. | |||||||||||
N 0141 | Scanner | Terminal Earth | LP/CD | 1989 | Not a massive musical development from the debut. They're still enjoyable, upbeat PowerSpeed that doesn't suck, but they don't really reach the level of the debut until the last trio of songs, with extra credits to the 9+ min epic "From The Dust Of Ages". | Not a massive musical development from the debut. They're still enjoyable, upbeat PowerSpeed that doesn't suck, but they don't really reach the level of the debut until the last trio of songs, with extra credits to the 9+ min epic "From The Dust Of Ages". | |||||||||||
N 0142 | Voivod | Nothingface | LP/CD | 1989 | Licensed from Mechanic Records. | Licensed from Mechanic Records. | |||||||||||
(LP) N 0143 (CD) 4833-2-U |
London | Playa Del Rock | LP/CD | 1989 | CD-version re-titled "D'Priest". | CD-version re-titled "D'Priest". | |||||||||||
N 0144 | Watchtower | Energetic Disassembly | LP | 1989 | A planned but never released re-issue of their debut LP. | A planned but never released re-issue of their debut LP. | |||||||||||
N 0145 | Kreator | Extreme Aggression | Pic-LP | 1989 | |||||||||||||
N 0146 | Lanadrid | Sister Alley | MLP | 1989 | |||||||||||||
N 0147 | S.A.D.O. | Sensitive | LP | 1989 | |||||||||||||
N 0148 | Helloween | Pumpkin Tracks | LP/CD | 1989 | |||||||||||||
N 0149 | D.A.M. | Human Wreckage | LP/CD | 1989 | |||||||||||||
N 0150 | Tankard | Hair Of The Dog [a.k.a.] The Very Best Of Tankard | LP / CD / Pic-LP | 1989 | |||||||||||||
N 0151-1 | Gamma Ray/Kai Hansen | Heading For Tomorrow | LP/CD | 1990 | The original German LP-version came in a gray slipcase with a Kai Hansen-logo on the front instead of the Gamma Ray sleeve. | The original German LP-version came in a gray slipcase with a Kai Hansen-logo on the front instead of the Gamma Ray sleeve. | |||||||||||
N 0151-5 | Gamma Ray | Heaven Can Wait | MLP/CD | 1990 | |||||||||||||
N 0151-7 | Gamma Ray | Heaven Can Wait/Mr Outlaw | 7" | 1990 | |||||||||||||
N 0152 | Dave Sharman | 1990 | LP/CD | 1990 | |||||||||||||
N 0153 | Bathory | Hammerheart | LP/CD | 1990 | |||||||||||||
N 0154 | Agressor | Neverending Destiny | LP/CD | 1990 | |||||||||||||
N 0155 | Various | Doomsday News III - Thrashing East Live | LP/CD | 1990 | More info here. | More info here. | |||||||||||
N 0156 | Tankard | The Meaning Of Life | LP/CD | 1990 | |||||||||||||
N 0157 | Secrecy | Art In Motion | LP/CD | 1990 | |||||||||||||
N 0158 | Kreator | Coma Of Souls | LP/CD | 1990 | |||||||||||||
N 0159 | Mordred | In This Life | LP/CD | 1991 | Not Metal. Alternative/funk/rap-metal. | Not Metal. Alternative/funk/rap-metal. | |||||||||||
N 0160 | Rage | Reflections Of A Shadow | LP/CD | 1990 | |||||||||||||
N 0161 | ADX | Weird Visions | LP/CD | 1990 | |||||||||||||
N 0162 | Sabbat | Mourning Has Broken | LP/CD | 1991 | |||||||||||||
N 0163 | Skyclad | The Wayward Sons Of Mother Earth | LP/CD | 1991 | |||||||||||||
N 0164 | D.A.M. | Inside Out | LP/CD | 1991 | |||||||||||||
N 0165 | Grinder | Nothing Is Sacred | LP/CD | 1991 | |||||||||||||
N 0166 | Tankard | Fat, Ugly And Live | LP/CD | 1991 | |||||||||||||
N 0167 | Rights Of The Accused | Kick-Happy, Thrill-hungry, Reckless & Willing! | LP/CD | 1991 | Not Metal. HC/rock. | Not Metal. HC/rock. | |||||||||||
N 0168 | Lemming Project | Extinction | LP/CD | 1991 | |||||||||||||
N 0169 | Rage | Extended Power | LP/CD | 1991 | |||||||||||||
N 0170 | Mordred | Falling Away | 7" / 12" / CDS | 1991 | Not Metal. Alternative metal. | Not Metal. Alternative metal. | |||||||||||
N 0171 | Running Wild | Blazon Stone | LP/CD | 1991 | A version on EMI Noise was also released the same year. | A version on EMI Noise was also released the same year. | |||||||||||
N 0172 | ? | ? | ? | 1991 | |||||||||||||
N 0173 | Running Wild | Wild Animal | 12" EP / MCD | 19?? | Listed as N-0173 in the book "Damn The Machine - The Story Of Noise Records", though a proper German Noise International version with this cat# was never released. Originally released by EMI Noise in 1989. | Listed as N-0173 in the book "Damn The Machine - The Story Of Noise Records", though a proper German Noise International version with this cat# was never released. Originally released by EMI Noise in 1989. | |||||||||||
N 0174 | Running Wild | Death Or Glory | LP/CD | 19?? | Listed as N-0174 in the book "Damn The Machine - The Story Of Noise Records", though a proper German Noise International version with this cat# was never released. Originally released by EMI Noise in 1989. | Listed as N-0174 in the book "Damn The Machine - The Story Of Noise Records", though a proper German Noise International version with this cat# was never released. Originally released by EMI Noise in 1989. | |||||||||||
N 0175 | V2 | Out To Launch | LP/CD | 19?? | Listed as N-0175 in the book "Damn The Machine - The Story Of Noise Records", though a proper German Noise International version with this cat# was never released. Originally released by EMI Noise in 1990. | Listed as N-0175 in the book "Damn The Machine - The Story Of Noise Records", though a proper German Noise International version with this cat# was never released. Originally released by EMI Noise in 1990. | |||||||||||
N 0176 | Helloween | The Best, The Rest, The Rare | DLP/CD | 1991 | |||||||||||||
N 0177 | Coroner | Mental Vortex | LP/CD | 1991 | |||||||||||||
SP 3 | Coroner | I Want You (She's So Heavy) | 7" | 1991 | Promo. | Promo. | |||||||||||
N 0178 | Gamma Ray | Sigh No More | LP/CD | 1991 | |||||||||||||
N 0179 | Mordred | Esse Quam Videri | 12" EP / CDS | 1991 | Not Metal. Alternative funk rock. | Not Metal. Alternative funk rock. | |||||||||||
N 0180 | Messiah | Psychomorphia | MLP / MCD | 1991 | |||||||||||||
N 0181 | Naked Sun | Naked Sun | LP/CD | 1991 | Not Metal. Progressive hard rock. | Not Metal. Progressive hard rock. | |||||||||||
N 0181-6 | Naked Sun | A Song Of Fire | 12" / CDS | 1991 | Not Metal. Progressive hard rock. | Not Metal. Progressive hard rock. | |||||||||||
N 0182 | Secrecy | Raging Romance | LP/CD | 1991 | |||||||||||||
N 0183 | Messiah | Choir Of Horrors | LP/CD | 1991 | |||||||||||||
N 0184 | Running Wild | The First Years Of Piracy | LP/CD | 1991 | |||||||||||||
N 0185 | Dave Sharman | Exit Within | LP/CD | 1992 | |||||||||||||
N 0186 | Skyclad | A Burnt Offering For The Bone Idol | LP/CD | 1992 | |||||||||||||
N 0187 | Fleischmann | Power Of Limits | LP/CD | 1992 | |||||||||||||
N 0188 | Mordred | Vision | MLP/CD | 1992 | Not Metal. Alternative rock. | Not Metal. Alternative rock. | |||||||||||
N 0189 | Rage | Trapped! | LP/CD | 1992 | The first vinyl edition had the title misspellt as "Traped!" on the front sleeve. | The first vinyl edition had the title misspellt as "Traped!" on the front sleeve. | |||||||||||
N 0190 | Tankard | Stone Cold Sober | LP/Pic-LP/CD | 1992 | |||||||||||||
N 0191 | Celtic Frost | Parched With Thirst Am I And Dying | LP/CD | 1992 | |||||||||||||
N 0192 | Exciter | Kill After Kill | LP/CD | 1992 | |||||||||||||
N 0193 | Kreator | Renewal | LP/CD | 1992 | |||||||||||||
N 0194 | Skyclad | Tracks From The Wilderness | MLP/CD | 1992 | |||||||||||||
N 0195 | Messiah | Rotten Perish | LP/CD | 1992 | |||||||||||||
N 0196 | Voivod | The Best Of Voivod | LP/CD | 1992 | |||||||||||||
N 0197 | Lemming Project | Hate And Despise | LP/CD | 1992 | |||||||||||||
N 0198 | ? | ? | ? | 1992 | |||||||||||||
NZPR 5 | Celtic Frost | Wine In My Hand | 12" | 1992? | 2-song promo version. Originally on EMI Noise in 1990. | 2-song promo version. Originally on EMI Noise in 1990. | |||||||||||
N 0199 | Celtic Frost | Vanity / Nemesis | CD | 1992 | Reissue. Originally on EMI Noise in 1990. | Reissue. Originally on EMI Noise in 1990. | |||||||||||
N 0200 | Kreator | Out Of The Dark... Into The Light | CD | 1992 | Reissue featuring 3 bonus tracks. | Reissue featuring 3 bonus tracks. | |||||||||||
1C 060 2 03555 6 | Running Wild | Bad To The Bone | 12" EP / CD-EP | 1989 | |||||||||||||
1C 066-7 93324 1 | Running Wild | Death Or Glory | LP / CD / Pic-LP | 1989 | |||||||||||||
1C 060-20 3652 6 | Running Wild | Wild Animal | 12" EP / CD-EP | 1989 | |||||||||||||
1C 060-2 03764 6 | Celtic Frost | Wine In My Hand | 12" EP | 1990 | 3-song version. | 3-song version. | |||||||||||
1C 064-7 94070 1 | Celtic Frost | Vanity/Nemesis | LP/CD | 1990 | |||||||||||||
1C 064-7 94261 1 | V2 | Out To Launch | LP/CD | 1990 | |||||||||||||
1C 060-20 4248 6 | Running Wild | Little Big Horn | 12" EP / Shape 10" / 7" / CD-EP | 1991 | |||||||||||||
1C 064-796280 1 | Running Wild | Blazon Stone | LP/CD | 1991 | The last EMI Noise release, also released on "regular" Noise International the same year. | The last EMI Noise release, also released on "regular" Noise International the same year. | |||||||||||