Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEAT ONE | Motorway | All I Wanna Be Is Your Romeo | 7" | 1979 | Not Metal. Rock? | Not Metal. Rock? | |||||||||||
NEAT 02 | Janie McKenzie | One And Only Girl | 7" | 1980 | Not Metal. More rock I guess.. | Not Metal. More rock I guess.. | |||||||||||
NEAT 03 | Tygers Of Pan Tang | Don't Touch Me There | 7" | 1980 | |||||||||||||
NEAT 04 | Fist | Name Rank And Serial Number | 7" | 1980 | |||||||||||||
NEAT 05 | White Spirit | Backs To The Grind | 7" | 1980 | |||||||||||||
NEAT 06 | Raven | Don't Need Your Money | 7" | 1980 | |||||||||||||
NEAT 07 | Aragorn | Black Ice | 7" | 1980 | Review | Review | |||||||||||
NEAT 08 | Venom | In League With Satan | 7" | 1981 | |||||||||||||
NEAT 09 | Bitches Sin | Always Ready For Love | 7" | 1981 | Available on black and yellow vinyl. Review |
Available on black and yellow vinyl. Review |
|||||||||||
NEAT 10 | Blitzkrieg | Buried Alive | 7" | 1981 | Review | Review | |||||||||||
NEAT 11 | Raven | Hard Ride | 7" | 1981 | |||||||||||||
NEAT 12 | Raw Deal | Lonewolf | 7" | 1981 | |||||||||||||
NEAT 13 | Venom | Bloodlust | 7" | 1982 | |||||||||||||
NEAT 14 | Steel | Rock Out | 7" | 1982 | Review | Review | |||||||||||
NEAT 15 - 12" | Raven | Crash, Bang, Wallop | 7"/ 12" EP | 1982 | The 12"-exclusive "Run Them Down"is Raven at their craziest finest, while hearing "Rock Hard"made me realize how they're also a kind of speeded up & Metalized AC/DC - not only because of the vocals and song titles mind you. 12"comes in black, yellow, purple and marbled purple vinyl. |
The 12"-exclusive "Run Them Down"is Raven at their craziest finest, while hearing "Rock Hard"made me realize how they're also a kind of speeded up & Metalized AC/DC - not only because of the vocals and song titles mind you. 12"comes in black, yellow, purple and marbled purple vinyl. |
|||||||||||
NEAT 16 | Jaguar | Axe Crazy | 7" | 1982 | |||||||||||||
NEAT 17 | Heavy Pettin' | Roll The Dice | 7" | 1982 | |||||||||||||
NEAT 18 | Dedringer | Hot Lady | 7" | 1982 | |||||||||||||
NEAT 19 | Crucifixion | Take It Or Leave It | 7" | 1982 | |||||||||||||
NEAT 20 | Warrior | Dead When It Comes To Love | 7" | 1982 | |||||||||||||
NEAT 21 | Fist | The Wanderer | 7" | 1982 | |||||||||||||
NEAT 22 | Valhalla | Coming Home | 7" | 1982 | |||||||||||||
NEAT 23 | Sabre | Miracle Man | 7" | 1983 | |||||||||||||
NEAT 24 | Persian Risk | Ridin' High | 7" | 1983 | |||||||||||||
NEAT 25 - 12" | Various | One Take No Dubs | 12" EP | 1983 | More info here. | More info here. | |||||||||||
NEAT 26 | Jess Cox | Bridges | 7" | 1983 | Not Metal. Bluesy "semi"-hard rock. | Not Metal. Bluesy "semi"-hard rock. | |||||||||||
NEAT 27 | Venom | Die Hard | 7" | 1983 | |||||||||||||
NEAT 28 | Raven | Break The Chain | 7" | 1983 | |||||||||||||
NEAT 29 | Raven | Born To Be Wild | 7" | 1983 | |||||||||||||
NEATP 29 | Raven | Born To Be Wild | Pic-7" | 1983 | |||||||||||||
NEAT 29 - 12" | Raven | Break The Chain | 12" EP | 1983 | |||||||||||||
NEAT 30 | Saracen | We Have Arrived | 7" | 1983 | |||||||||||||
NEAT 31 | Avenger | Too Wild To Tame | 7" | 1983 | |||||||||||||
NEAT 32 | Tobruk | Wild On The Run | 7" | 1983 | |||||||||||||
NEAT 33 | Tysondog | Eat The Rich | 7" | 1983 | |||||||||||||
NEAT 34 | Emerson | Something Special | 7" | 1983 | Not Metal. Melodic rock. | Not Metal. Melodic rock. | |||||||||||
NEAT 35 | Jess Cox | One In A Million | 7" | 1983 | Not Metal. Bluesy "semi"-hard rock. | Not Metal. Bluesy "semi"-hard rock. | |||||||||||
NEAT 36 | Valhalla | Still In Love With You | 7" | 1983 | Not Metal. Aor/melodic rock. | Not Metal. Aor/melodic rock. | |||||||||||
NEAT 37 - 12" | Crucifixion | "Green Eyes" | 12" EP | 1983 | Available on black and purple vinyl. Technically self-titled, but often referred to with this title. | Available on black and purple vinyl. Technically self-titled, but often referred to with this title. | |||||||||||
NEAT 38 | Venom | Warhead | 7" | 1983 | Occationally they made a great Doom Metal act, and "Warhead" would be my 2nd favourite Doom-Venom-tune after the mighty "Manitou". | Occationally they made a great Doom Metal act, and "Warhead" would be my 2nd favourite Doom-Venom-tune after the mighty "Manitou". | |||||||||||
NEAT 38 - 12" | Venom | Warhead | 12" EP | 1983 | When people have called early BATHORY Venom-clones I'm often quick to protest, but of course the comparison is valid when looking at the speedier cuts, like "Lady Lust" for instance.. | When people have called early BATHORY Venom-clones I'm often quick to protest, but of course the comparison is valid when looking at the speedier cuts, like "Lady Lust" for instance.. | |||||||||||
NEAT 39 | TNT | Back On The Road | 7" | 1983 | |||||||||||||
NEAT 40 | Glasgow | Stranded | 7" | 1983 | |||||||||||||
NEAT 41 | Warfare | Noise, Filth And Fury | 7" | 1984 | |||||||||||||
NEAT 42 | Mammath | Rock Me | 7" | 1984 | |||||||||||||
NEAT 43 | Venom | Manitou | 7" | 1984 | |||||||||||||
NEATP 43 | Venom | Manitou | Pic-7" | 1984 | |||||||||||||
NEATS 43 | Venom | Manitou | Shaped Pic-7" | 1984 | Review | Review | |||||||||||
NEAT 43 - 12" | Venom | Manitou | 12" EP | 1984 | |||||||||||||
NEAT 44 - 12" | Lonewolf | Nobody's Move | 12" EP | 1984 | |||||||||||||
NEAT 45 - 12" | Warfare | Two Tribes | 12" EP | 1984 | |||||||||||||
NEAT 46 - 12" | Tysondog | Shoot To Kill | 12" EP | 1985 | |||||||||||||
NEAT 47 | Venom | Nightmare | 7" | 1985 | |||||||||||||
NEAT 47 - 12" | Venom | Nightmare | 12" EP | 1985 | Also with the same cover as the 7", a.k.a. "cencored version". | Also with the same cover as the 7", a.k.a. "cencored version". | |||||||||||
NEATP 47 - 12" | Venom | Nightmare | Pic-12" | 1985 | |||||||||||||
NEATS 47 | Venom | Nightmare | Shaped Pic-7" | 1985 | |||||||||||||
NEAT 48 - 12" | Black Rose | Nightmare | 12" EP | 1985 | |||||||||||||
NEAT 49 - 12" | Warfare | Total Death | 12" EP | 1985 | |||||||||||||
NEAT 50 | She | Never Surrender | 7" | 1985 | |||||||||||||
NEAT 50 - 12" | She | Never Surrender | 12" | 1985 | |||||||||||||
NEAT 52 | Statetrooper | She Got The Look | 7" | 1985 | |||||||||||||
NEAT 53 - 12" | Venom | Hell At Hammersmith '85 | 12" EP | 1986 | |||||||||||||
NEAT 54-12 | Atomkraft | unknown title | 12"/MLP | 1986 | Never released, though some of the intended content later turned up on the "Queen Of Death"MLP. | Never released, though some of the intended content later turned up on the "Queen Of Death"MLP. | |||||||||||
NEAT 55 - 12" | Atomkraft | Queen Of Death | MLP | 1986 | Review | Review | |||||||||||
NEAT 56 | Tysondog | Schools Out | 7" | 1986 | |||||||||||||
NEAT 56 - 12" | Tysondog | Skools Out [sic] | 12" EP | 1986 | |||||||||||||
NEAT 57 | Shotgun Brides | Restless | 7" | 1987 | Not Metal. Rock (?) | Not Metal. Rock (?) | |||||||||||
NEAT 58 | Warfare | Addicted To Love | 7" | 1987 | Never released. | Never released. | |||||||||||
NEAT 59 | Carl And The Passion | Everybody Walks Too Fast | 7" | 1987 | Not Metal. Aor/pomp. | Not Metal. Aor/pomp. | |||||||||||
NEAT 60 - 12" | Mantas | Deciever | 12" EP | 1988 | |||||||||||||
NEAT 61 | Blitzkrieg | Ten Years Of Blitzkrieg | MLP | 1991 | Planned but never released on Neat, this instead came out on Roadrunner. | Planned but never released on Neat, this instead came out on Roadrunner. | |||||||||||
NEAT 62 | The Big Bugs | Marry For The Money | 7" | 1992 | Not Metal. aor. | Not Metal. aor. | |||||||||||
METAL MINDED RECORDS | METAL MINDED RECORDS | ||||||||||||||||
ISAX 1047 | Axis | Lady | 7" | 1980 | |||||||||||||
MM2 | Badge | Silver Woman | 7" | 1981 | Review |
Review |
|||||||||||
Albums | Albums | ||||||||||||||||
NEAT 1000 | Various | Lead Weight | MC | 1981 | Originally only released on cassette - the LP version is an Italian license pressing. More info here. |
Originally only released on cassette - the LP version is an Italian license pressing. More info here. |
|||||||||||
NEAT 1001 | Raven | Rock Until You Drop | LP | 1981 | |||||||||||||
NEATP 1001 | Raven | Rock Until You Drop | Pic-LP | 1981 | |||||||||||||
NEAT 1002 | Venom | Welcome To Hell | LP | 1981 | |||||||||||||
NEATP 1002 | Venom | Welcome To Hell | Pic-LP | 1981 | |||||||||||||
NEAT 1003 | Fist | Back With A Vengeance | LP | 1982 | On black, yellow, green and green marbled vinyl. | On black, yellow, green and green marbled vinyl. | |||||||||||
NEAT 1004 | Raven | Wiped Out | LP | 1982 | Proto-Speed Metal RAVEN begins for real with this sophomore album. "Live At The Inferno"crushes, kills and subsequently destroys. Available on black, yellow and purple vinyl. Italian pressing came w/ "Crash Bang Wallop"bonus 7".. |
Proto-Speed Metal RAVEN begins for real with this sophomore album. "Live At The Inferno"crushes, kills and subsequently destroys. Available on black, yellow and purple vinyl. Italian pressing came w/ "Crash Bang Wallop"bonus 7".. |
|||||||||||
NEAT 1005 | Venom | Black Metal | LP | 1982 | Printable insert & poster scan | Printable insert & poster scan | |||||||||||
NEATP 1005 | Venom | Black Metal | Pic-LP | 1982 | |||||||||||||
NEAT 1006 | Hellanbach | Now Hear This | LP | 1982 | |||||||||||||
NEAT 1007 | Jaguar | Power Games | LP | 1982 | |||||||||||||
NEAT 1008 | Geordie | No Sweat | LP | 1983 | |||||||||||||
NEAT 1009 | Dedringer | Second Arising | LP | 1983 | |||||||||||||
NEAT 1010 | Jess Cox Band | Third Step | LP | 1983 | Not Metal. Bluesy "semi"-hard rock. | Not Metal. Bluesy "semi"-hard rock. | |||||||||||
NEAT 1011 | Raven | All For One | LP | 1983 | |||||||||||||
NEATC 2001 | Various | 60 Minutes Plus | MC | 1982 | More info here. |
More info here. |
|||||||||||
NEAT 102 | Various | All Hell Let Loose | LP | 1983 | Rare Italian vinyl version of the "60 Minutes Plus"tape, minus 4 bands. Not really an official Neat release, this was put out by the Italian Base Record [sic]. More info here. |
Rare Italian vinyl version of the "60 Minutes Plus"tape, minus 4 bands. Not really an official Neat release, this was put out by the Italian Base Record [sic]. More info here. |
|||||||||||
NEAT 1012 | Satan | Court In The Act | LP | 1983 | Review | Review | |||||||||||
NEAT 1013 | Cloven Hoof | Cloven Hoof | LP | 1984 | Printable inner sleeve scan | Printable inner sleeve scan | |||||||||||
NEAT 1014 | Various | Metal Battle | LP | 1984 | |||||||||||||
NEAT 1015 | Venom | At War With Satan | LP | 1984 | |||||||||||||
NEATP 1015 | Venom | At War With Satan | Pic-LP | 1984 | |||||||||||||
NEAT 1016 | Saracen | Change Of Heart | LP | 1984 | |||||||||||||
NEAT 1017 | Tysondog | Beware Of The Dog | LP | 1984 | With the opening scorcher they threaten to be as good as Satan or Tröjan but unfortunately they run out of energy pretty fast. Not a total failure as a whole, but def' a letdown after such a promising start. | With the opening scorcher they threaten to be as good as Satan or Tröjan but unfortunately they run out of energy pretty fast. Not a total failure as a whole, but def' a letdown after such a promising start. | |||||||||||
NEAT 1018 | Avenger | Blood Sports | LP | 1984 | |||||||||||||
NEAT 1019 | Hellanbach | The Big "H" | LP | 1984 | |||||||||||||
NEAT 1020 | Raven | Live At The Inferno | DLP | 1984 | |||||||||||||
NEAT 1021 | Warfare | Pure Filth | LP | 1984 | Some with bonus 7"("This Machine Kills") Review |
Some with bonus 7"("This Machine Kills") Review |
|||||||||||
NEAT 1022 | Phasslayne | Cut It Up | LP | 1985 | |||||||||||||
NEAT 1023 | Blitzkrieg | A Time Of Changes | LP | 1985 | Printable insert scan | Printable insert scan | |||||||||||
NEAT 1024 | Venom | Possessed | LP | 1985 | |||||||||||||
NEATP 1024 | Venom | Possessed | Pic-LP | 1985 | |||||||||||||
NEAT 1025 | Axewitch | Visions Of The Past | LP | 1985 | Licensed from Fingerprint Records. | Licensed from Fingerprint Records. | |||||||||||
NEAT 1026 | Avenger | Killer Elite | LP | 1985 | |||||||||||||
NEAT 1027 | Wishbone Ash | Raw To The Bone | LP | 1985 | |||||||||||||
NEAT 1028 | Atomkraft | Future Warriors | LP | 1985 | A highly underrrated post-NWOBHM record! Their very British brand of Speed Metal show hints of Cloven Hoof, Satan, Motörhead ...even some Witchfinder General in the superb "Starchild". Review |
A highly underrrated post-NWOBHM record! Their very British brand of Speed Metal show hints of Cloven Hoof, Satan, Motörhead ...even some Witchfinder General in the superb "Starchild". Review |
|||||||||||
NEAT 1029 | Warfare | Metal Anarchy | LP | 1985 | |||||||||||||
NEAT 1030 | Artillery | Fear Of Tomorrow | LP | 1985 | |||||||||||||
NEAT 1031 | Tysondog | Crimes Of Insanity | LP | 1986 | |||||||||||||
NEAT 1032 | Venom | Eine Kleine Nachtmusik | LP | 1986 | |||||||||||||
NEAT 1033 | Various | Powertrax | Tape | 1986 | More info here. | More info here. | |||||||||||
NEAT 1034 | Blackrose | Walk It Like You Talk It | LP | 1986 | |||||||||||||
NEAT 1035 | Deaf Dealer | Keeper Of The Flame | LP | 1986 | Licensed from Metal Blade. | Licensed from Metal Blade. | |||||||||||
NEAT 1036 | War Machine | Unknown Soldier | LP | 1986 | |||||||||||||
NEAT 1037 | Tygers Of Pan Tang | First Kill | LP | 1986 | |||||||||||||
NEAT 1038 | Artillery | Terror Squad | LP | 1987 | |||||||||||||
NEAT 1039 | Peer Günt | Back Seat | LP | 1987 | |||||||||||||
NEAT 1040 | Warfare | Mayhem Fuckin' Mayhem | LP | 1987 | |||||||||||||
NEAT 1041 | Atomkraft | Conductors Of Noise | LP | 1987 | By now they've developed into a full-blown Speed/Thrash entity and are the best RAZOR that England ever had. Review |
By now they've developed into a full-blown Speed/Thrash entity and are the best RAZOR that England ever had. Review |
|||||||||||
NEAT 1042 | Mantas | Winds Of Change | LP | 1988 | |||||||||||||
NEAT 1043 | Slutt | Slutt | LP | 1988 | |||||||||||||
NEAT 1044 | Warfare | A Conflict Of Hatred | LP | 1988 | |||||||||||||
NEAT 1045 | Shotgun Brides | Nothin' Ventured | LP | 1988 | Not Metal. Rock/Punk (?). Test-pressing only. | Not Metal. Rock/Punk (?). Test-pressing only. | |||||||||||
NEAT 1046 | Artillery | "Artillery 3" | LP | 1988 | This has been referred to both as Artillery's third (as in "By Inheritance"?) album and as a compilation, but it was never released. The real "By Inheritance"came out on Roadrunner 2 years later. | This has been referred to both as Artillery's third (as in "By Inheritance"?) album and as a compilation, but it was never released. The real "By Inheritance"came out on Roadrunner 2 years later. | |||||||||||
NEAT 1047 | Decimator | Carnage City State Mosh Patrol | LP | 1989 | |||||||||||||
NEAT 1048 | Cronos | Dancing In The Fire | LP | 1990 | |||||||||||||
NEAT 1049 | Cockney Rejects | Lethal | LP | 1990 | Not Metal. Punk rock. Also on CD the same year as NEATCD 1049 |
Not Metal. Punk rock. Also on CD the same year as NEATCD 1049 |
|||||||||||
NEAT 1050 | Cheer-Accident | Dumb Ask | LP | 199? | Never released on vinyl on Neat Records, this was reissued on CD in 1995 on the revived Neat Metal label. | Never released on vinyl on Neat Records, this was reissued on CD in 1995 on the revived Neat Metal label. | |||||||||||
NEAT D1051 | Cronos | Rock'n'Roll Disease | CD | 1991 | |||||||||||||
NEAT D1052 | Decimator | Dirty, Hot And Hungry | CD | 1993 | |||||||||||||