Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWORD LP 001 | Torch | Sinister Eyes | LP | 1984 | An earlier pressing on motherlabel Tandan Records also exists. Technically self-titled, but often referred to with this title. | An earlier pressing on motherlabel Tandan Records also exists. Technically self-titled, but often referred to with this title. | |||||||||||
SWOLP 002 | Alaska | Heart Of The Storm | LP | 1984 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
SWOLP 003 | Wendy O. Williams | Wendy O. Williams | LP | 1984 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
SWORD LP 004 | Torch | Electrikiss | LP | 1984 | Available on black and red transparent vinyl. | Available on black and red transparent vinyl. | |||||||||||
SWOLP 5 | Various | Sword - The Best In Scandinavian Rock | LP | 1985 | featuring: Torch, Strike, Parasite, Alex & Kee, Neon Leon, Easy Action, Jerry Nolan, Candy Roxx and Michael Thimren. |
featuring: Torch, Strike, Parasite, Alex & Kee, Neon Leon, Easy Action, Jerry Nolan, Candy Roxx and Michael Thimren. |
|||||||||||
MLPs & EPs | MLPs & EPs | ||||||||||||||||
? 001 | ? | ? | ? | 198? | ...This could however be a reference to the TORCH debut mini on Tandan but I really don't know. | ...This could however be a reference to the TORCH debut mini on Tandan but I really don't know. | |||||||||||
SWORD MLP002 | Strike | Strike | MLP | 1984 | An earlier pressing on motherlabel Tandan Records also exists. | An earlier pressing on motherlabel Tandan Records also exists. | |||||||||||
SWORD MLP 003 | Parasite | Parasite | MLP | 1984 | Licensed from Hellrec. Review |
Licensed from Hellrec. Review |
|||||||||||
POOL 001 (SWO MAX 004) |
Torch | 3 Track 12 Inch - Limited Edition For Export Only | 12" EP | 1984 | The cover says "A Record Pool release / POOL 001" though the matrix etching reads SWO MAX 004, so we'll have to assume this was Sword Rec's 4th MLP/EP release. | The cover says "A Record Pool release / POOL 001" though the matrix etching reads SWO MAX 004, so we'll have to assume this was Sword Rec's 4th MLP/EP release. | |||||||||||
SWORD MLP 005 | Parasite | Parasite | MLP | 1984 | Licensed from Hellrec. ...and yes, they gave this 2nd pressing on the label a new unique cat#. Bonkers! Review |
Licensed from Hellrec. ...and yes, they gave this 2nd pressing on the label a new unique cat#. Bonkers! Review |
|||||||||||
SWORD MLP 006 | Candy Roxx | Sex And Leather | MLP | 1984 | |||||||||||||
SWO 12 006 | Candy Roxx | Sex And Leather | MLP | 1984 | 2nd pressing. | 2nd pressing. | |||||||||||
SWO 7 006 | Candy Roxx | Sex & Leather | 7" | 1984 | |||||||||||||
Additional oddities | Additional oddities | ||||||||||||||||
SWA 001 | Fallen Angels | Fallen Angels | LP | 1984 | Not Metal. Glam rock. | Not Metal. Glam rock. | |||||||||||
SWA S 002 | T. Rex | Megarex | 7" | 1986 | Not Metal. ???-rock. | Not Metal. ???-rock. | |||||||||||