Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSK 101 | Chariot | The Warrior | LP | 1987 | Licensed from Shades Records (1984). | Licensed from Shades Records (1984). | |||||||||||
WSK 102 | Kreator | Endless Pain | LP | 1987 | Licensed from Noise Records (1985). | Licensed from Noise Records (1985). | |||||||||||
WSK 103 | Grave Digger | Witch Hunter | LP | 1987 | It's really just another "Breaker"/"Restless And Wild"clone from The Land Of A Thousand "Breaker"/"Restless And Wild"Clones. I love "Breaker"and "Restless And Wild"though and "Witch Hunter"belongs in the upper 500 league fo' sho' Licensed from Noise Records (1985). |
It's really just another "Breaker"/"Restless And Wild"clone from The Land Of A Thousand "Breaker"/"Restless And Wild"Clones. I love "Breaker"and "Restless And Wild"though and "Witch Hunter"belongs in the upper 500 league fo' sho' Licensed from Noise Records (1985). |
|||||||||||
803305 | Grave Digger | Witch Hunter | LP | 1987 | USA Edition featuring "Shine On". | USA Edition featuring "Shine On". | |||||||||||
WSK 104 | Helloween | Walls Of Jericho | LP | 1987 | Remember when German Power Metal was this good? Licensed from Noise Records (1986). |
Remember when German Power Metal was this good? Licensed from Noise Records (1986). |
|||||||||||
WSK 105 | Running Wild | Gates To Purgatory | LP | 1987 | Licensed from Noise Records (1984). | Licensed from Noise Records (1984). | |||||||||||
WSK 106 | Abattoir | Vicious Attack | LP+12" | 1987 | Licensed from Combat Records (1985). | Licensed from Combat Records (1985). | |||||||||||
WSK 107 | Exciter | Violence & Force | LP | 1987 | Licensed from Megaforce Records (1985). | Licensed from Megaforce Records (1985). | |||||||||||
WSK 108 | Destruction | Eternal Devastation | LP | 1987 | Licensed from Steamhammer Records (1986). | Licensed from Steamhammer Records (1986). | |||||||||||
WSK 109 | Celtic Frost | To Mega Therion | LP | 1987 | Licensed from Noise Records (1986). | Licensed from Noise Records (1986). | |||||||||||
WSK 110 | Exorcist | Nightmare Theatre | LP | 1987 | Licensed from Cobra Records (1986). Review |
Licensed from Cobra Records (1986). Review |
|||||||||||
WSK 111 | Exciter | Unveiling The Wicked | LP | 1987 | Licensed from Combat Records (1986). | Licensed from Combat Records (1986). | |||||||||||
WSK 112 | Iron Angel | Winds Of War | LP | 1987 | Licensed from Steamhammer Records (1986). | Licensed from Steamhammer Records (1986). | |||||||||||
WSK 113 | Onslaught | The Force | LP | 1987 | Licensed from Under One Flag (1986). | Licensed from Under One Flag (1986). | |||||||||||
WSK 114 | Voivod | Rrröööaaarrr | LP | 1987 | Licensed from Combat Records (1986). | Licensed from Combat Records (1986). | |||||||||||
WSK 115 | Helloween | Helloween | MLP | 1987 | Licensed from Noise Records (1985). | Licensed from Noise Records (1985). | |||||||||||
WSK 116 | Kreator | Pleasure To Kill | LP | 1987 | Licensed from Noise Records (1985). | Licensed from Noise Records (1985). | |||||||||||
WSK 117 | Destruction | Infernal Overkill | LP | 1987 | Licensed from Steamhammer Records (1985). | Licensed from Steamhammer Records (1985). | |||||||||||
WSK 118 | Sodom | Obsessed By Cruelty | LP | 1987 | Licensed from Steamhammer Records (1986). | Licensed from Steamhammer Records (1986). | |||||||||||
WSK 119 | Running Wild | Branded And Exiled | LP | 1987 | Licensed from Noise Records (1985). | Licensed from Noise Records (1985). | |||||||||||
WSK 120 | Exciter | Long Live The Loud | LP | 1987 | Licensed from Combat Records (1986). | Licensed from Combat Records (1986). | |||||||||||
WSK 121 | Iron Angel | Hellish Crossfire | LP | 1987 | Licensed from Steamhammer Records (1985). | Licensed from Steamhammer Records (1985). | |||||||||||
WSK 122 | Possessed | Beyond The Gates | LP | 1987 | Licensed from Combat Records (1987). | Licensed from Combat Records (1987). | |||||||||||
WSK 123 | Grave Digger | Heavy Metal Breakdown | LP | 1987 | Licensed from Noise Records (1984). | Licensed from Noise Records (1984). | |||||||||||
WSK 124 | Sodom | In The Sign Of Evil | MLP | 1987 | Licensed from Steamhammer Records (1984). | Licensed from Steamhammer Records (1984). | |||||||||||
WSK 125 | Destruction | Sentence Of Death | MLP | 1987 | Licensed from Steamhammer Records (1984). | Licensed from Steamhammer Records (1984). | |||||||||||
WSK 126 | Panic | Rotten Church | LP | 1987 | |||||||||||||
WSK 127 | GBH | Midnight Madness And Beyond | LP | 1987 | Not Metal. Punk. Licensed from (198 ). |
Not Metal. Punk. Licensed from (198 ). |
|||||||||||
WSK 128 | Damien Thorne | The Sign Of The Jackal | LP | 1987 | Licensed from Cobra Records (1986). | Licensed from Cobra Records (1986). | |||||||||||
WSK 129 | English Dogs | Metalmorphosis | 12" EP | 1987 | Licensed from Under One Flag (1986). | Licensed from Under One Flag (1986). | |||||||||||
WSK 130 | English Dogs | Where Legend Began | 12" EP | 1987 | Licensed from Under One Flag (1986). | Licensed from Under One Flag (1986). | |||||||||||
WSK 131 | The Exploited | Jesus Is Dead | 12" EP | 1987 | Licensed Rough Justice (1986). | Licensed Rough Justice (1986). | |||||||||||
WSK 132 | Angel Dust | Into The Dark Past | LP | 1987 | Licensed from Disaster Records (1986). Review |
Licensed from Disaster Records (1986). Review |
|||||||||||
WSK 133 | Backwater | Final Strike | LP | 1987 | Licensed from Disaster Records (1986). Review |
Licensed from Disaster Records (1986). Review |
|||||||||||
WSK 134 | Hallows Eve | Tales Of Terror | LP | 1987 | From the deathlike opener to the epic end this is one unbeatable debut! Licensed from Metal Blade Records (1985). |
From the deathlike opener to the epic end this is one unbeatable debut! Licensed from Metal Blade Records (1985). |
|||||||||||
WSK 135 | Nasty Savage | Nasty Savage | LP | 1987 | Licensed from Combat Records (1985). | Licensed from Combat Records (1985). | |||||||||||
WSK 136 | Chariot | Burning Ambition | LP | 1987 | Licensed from Shades Records (1985). | Licensed from Shades Records (1985). | |||||||||||
WSK 137 | Motörhead | No Remorse | DLP | 1987 | Licensed from Bronze Records/Castle Classics (1986). | Licensed from Bronze Records/Castle Classics (1986). | |||||||||||
WSK 138 | Motörhead | Overkill | LP | 1987 | Licensed from Bronze Records (1979). | Licensed from Bronze Records (1979). | |||||||||||
WSK 139 | Motörhead | No Sleep Til Hammersmith | LP | 1987 | Licensed from Bronze Records (1981). | Licensed from Bronze Records (1981). | |||||||||||
WSK 140 | Motörhead | Bomber | LP | 1987 | Licensed from Bronze Records (1979). | Licensed from Bronze Records (1979). | |||||||||||
WSK 141 | Motörhead | Ace Of Spades | LP | 1987 | Licensed from Bronze Records (1980). | Licensed from Bronze Records (1980). | |||||||||||
WSK 142 | Motörhead | Iron Fist | LP | 1987 | Licensed from Bronze Records (1980). | Licensed from Bronze Records (1980). | |||||||||||
WSK 143 | Motörhead | Another Perfect Day | LP | 1987 | Licensed from Bronze Records (1984). | Licensed from Bronze Records (1984). | |||||||||||
WSK 144 | Nasty Savage | Indulgence | LP | 1987 | Licensed from Metal Blade Records (1986). | Licensed from Metal Blade Records (1986). | |||||||||||
WSK 145 | Flotsam & Jetsam | Doomsday For The Deciever | LP | 1987 | Can't make up my mind if "Iron Tears"or "She Took An Axe"is The One... Licensed from Metal Blade Records (1986). |
Can't make up my mind if "Iron Tears"or "She Took An Axe"is The One... Licensed from Metal Blade Records (1986). |
|||||||||||
WSK 146 | Hallow's Eve | Death & Insanity | LP | 1987 | Licensed from Metal Blade Records (1986). | Licensed from Metal Blade Records (1986). | |||||||||||
WSK 147 | Metalstorm | Outbreak Of Evil | LP | 1988 | Licensed from Savage Records. Review |
Licensed from Savage Records. Review |
|||||||||||
WSK 148 | Exumer | Rising From The Sea | LP | 1988 | Licensed from Disaster Records (1987). | Licensed from Disaster Records (1987). | |||||||||||
WSK 149 | Tankard | Chemical Invasion | LP | 1988 | Licensed from Noise Records (1987). | Licensed from Noise Records (1987). | |||||||||||
WSK 150 | Deathrow | Raging Steel | LP | 1988 | Licensed from Noise Records (1986). | Licensed from Noise Records (1986). | |||||||||||
WSK 151 | Destruction | Mad Butcher | MLP | 1988 | Licensed from Steamhammer Records (1987). | Licensed from Steamhammer Records (1987). | |||||||||||
WSK 152 | Kreator | Terrible Certainty | LP | 1988 | Licensed from Noise Records (1988). | Licensed from Noise Records (1988). | |||||||||||
WSK 153 | Exumer | Possessed By Fire | LP | 1988 | Licensed from Disaster Records (1986). | Licensed from Disaster Records (1986). | |||||||||||
WSK 154 | Piledriver | Stay Ugly | LP | 1988 | Licensed from Cobra Records (1986). Review |
Licensed from Cobra Records (1986). Review |
|||||||||||
WSK 155 | Assassin | The Upcoming Terror | LP | 1988 | Licensed from Steamhammer Records (1986). | Licensed from Steamhammer Records (1986). | |||||||||||
WSK 156 | Piledriver | Metal Inquisition | LP | 1988 | Licensed from Cobra Records (1984). Review |
Licensed from Cobra Records (1984). Review |
|||||||||||
WSK 157 | Inferno | Tod Und Wahnsinn | LP | 1988 | Not Metal. HC. Licensed from Mülleimer Records (1983). | Not Metal. HC. Licensed from Mülleimer Records (1983). | |||||||||||
WSK 158 | Maniacs | The White Rose Of Resistence | LP | 1988 | Not Metal. Punk. Licensed from Mülleimer Records (1986). | Not Metal. Punk. Licensed from Mülleimer Records (1986). | |||||||||||
WSK 159 | Boskops | Lauschgift | LP | 1988 | Not Metal. HC. Licensed from Mülleimer Records (1985). | Not Metal. HC. Licensed from Mülleimer Records (1985). | |||||||||||
WSK 160 | Sodom | Expurse Of Sodomy | 12" EP | 1988 | Licensed from Steamhammer Records (1987). | Licensed from Steamhammer Records (1987). | |||||||||||
WSK 161 | Virgin Steele | Burn The Sun | LP | 1988 | Licensed from Maze Records. | Licensed from Maze Records. | |||||||||||
WSK 162 | Cock Sparrer | Live And Loud | LP | 1988 | Not Metal. Punk. Licensed from Link Records (1987). | Not Metal. Punk. Licensed from Link Records (1987). | |||||||||||
WSK 163 | Anacrusis | Suffering Hour | LP | 1989 | Licensed from Axis/Active Records (1988). | Licensed from Axis/Active Records (1988). | |||||||||||
WSK 164 | Candlemass | Nightfall | LP | 1989 | Licensed from Axis/Active Records (1988). | Licensed from Axis/Active Records (1988). | |||||||||||
804,49 | Emerald Steel | Emerald Steel | LP | 1990 | Review | Review | |||||||||||
Distributed by Woodstock: | Distributed by Woodstock: | ||||||||||||||||
803616 | Genocidio | The Grave | MLP | 1988 | Released by Ultra Violence Records. Technically self-titled, but often referred to with this title. Review |
Released by Ultra Violence Records. Technically self-titled, but often referred to with this title. Review |
|||||||||||
ATM-001 | Attomica | Attomica | LP | 1988 | Relesed by Equinox. | Relesed by Equinox. | |||||||||||