Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL 0001 | Piledriver | Metal Inquisition | LP | 1985 | Review | Review | |||||||||||
CI 1002 | Convict | Go Ahead... Make My Day | LP | 1985 | Review | Review | |||||||||||
CI 1003 | Fist | Danger Zone | LP | 1985 | |||||||||||||
CEP 1004 | Znöwhite | Kick 'em When They're Down | MLP | 1985 | Licensed from Enigma Records. | Licensed from Enigma Records. | |||||||||||
CI 1005 | Virgin Steele | Noble Savage | LP | 1985 | |||||||||||||
CI 1006 | Piledriver | Stay Ugly | LP | 1986 | Review | Review | |||||||||||
CI 1007 | Exorcist | Nightmare Theatre | LP | 1986 | Exorcist | Exorcist | |||||||||||
CI 1008 | Damien Thorne | The Sign Of The Jackal | LP | 1986 | ...a.k.a. 'The Uncensored Version', seeing as this pressing is the only one that includes an old Hitler speech as intro to the song "Hell's Reign". Licensed from Grudge Records. |
...a.k.a. 'The Uncensored Version', seeing as this pressing is the only one that includes an old Hitler speech as intro to the song "Hell's Reign". Licensed from Grudge Records. |
|||||||||||
CI 1009 | Original Sin | Sin Will Find You Out | LP | 1986 | Review | Review | |||||||||||
CI 1010 | Jack Starr's Burning Starr | No Turning Back | LP | 1986 | Licensed from Napalm Records. | Licensed from Napalm Records. | |||||||||||
CI 1011 | Circle Jerks | Wönderful | LP | 1986 | Licensed from Combat Core. | Licensed from Combat Core. | |||||||||||
CI 1012 | Zoetrope | Amnesty | LP | 1986 | Licensed from Combat Records. | Licensed from Combat Records. | |||||||||||
CI 1013 | Crumbsuckers | Life Of Dreams | LP | 1986 | Not Metal. Crossover. Licensed from Combat Core. |
Not Metal. Crossover. Licensed from Combat Core. |
|||||||||||
CI 1014 | Agnostic Front | Cause For Alarm | LP | 1986 | Not Metal. Crossover. Licensed from Combat Core. |
Not Metal. Crossover. Licensed from Combat Core. |
|||||||||||
CI 1015 | Exciter | Unveiling The Wicked | LP | 1987 | Originally on Combat Records in 1986. | Originally on Combat Records in 1986. | |||||||||||
CI 1016 | Abattoir | The Only Safe Place | LP | 1987 | Originally on Combat Records in 1986. | Originally on Combat Records in 1986. | |||||||||||
CI 1017 | Possessed | Beyond The Gates | LP | 1987 | Licensed from Combat Records. | Licensed from Combat Records. | |||||||||||
CI 1018 | Nuclear Assault | Game Over | LP | 1987 | Originally on Combat Records in 1986. | Originally on Combat Records in 1986. | |||||||||||
CI 1019 | Agent Steel | Unstoppable Force | LP | 1987 | Licensed from Combat Records. | Licensed from Combat Records. | |||||||||||
CI 1020 | Dark Angel | Darkness Descends | LP | 1987 | Licensed from Combat Records (1986). | Licensed from Combat Records (1986). | |||||||||||
CI 1021 | CJSS | Praise The Loud | LP | 1987 | Originally on Leviathan Records in 1986. | Originally on Leviathan Records in 1986. | |||||||||||
CI 1022 | Talon | Vicious Game | LP | 1986 | Originally on Steamhammer Records in 1986. | Originally on Steamhammer Records in 1986. | |||||||||||
CI 1023 | Voivod | Killing Technology | LP | 1987 | Licensed from Combat Records. | Licensed from Combat Records. | |||||||||||
CI 1024 | Lords Of The Crimson Alliance | Lords Of The Crimson Alliance | LP | 1987 | Review | Review | |||||||||||
CI 1025 | Running Wild | Under Jolly Roger | LP | 1987 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||
CI 1026 | Liege Lord | Burn To My Touch | LP | 1987 | Licensed from Metal Blade Records. Review |
Licensed from Metal Blade Records. Review |
|||||||||||
CI 1027 | Chastain | The 7th Of Never | LP | 1987 | Licensed from Leviathan Records. | Licensed from Leviathan Records. | |||||||||||
CI 1028 | The Godz | Mongolians | LP | 1987 | |||||||||||||
CI 1029 | Celtic Frost | Into The Pandemonium | LP | 1987 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||
CI 1030 | Death | Scream Bloody Gore | LP | 1987 | Licensed from Combat Records. | Licensed from Combat Records. | |||||||||||
CI 1031 | Coroner | R.I.P. | LP | 1987 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||
CI 1032 | Rage | Execution Guaranteed | LP | 1987 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||
CI 1033 | Kreator | Terrible Certainty | LP | 1987 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||
CI 1034 | Girlschool | Nightmare At Maple Cross | LP | 1987 | Licensed from GWR Records. | Licensed from GWR Records. | |||||||||||
CI 1035 | The Beast | Carnival Of Souls | LP | 1987 | Licensed from Maze Records. | Licensed from Maze Records. | |||||||||||
CI 1036 | Anti-Nowhere League | Perfect Crime | LP | 1987 | Not Metal. Punk Rock. Licensed from GWR Records. |
Not Metal. Punk Rock. Licensed from GWR Records. |
|||||||||||
CI 1037 | Deathrow | Raging Steel | LP | 1987 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||
CI 1038 | Living Death | Protected From Reality | LP | 1987 | Licensed from Aaarrg Records. | Licensed from Aaarrg Records. | |||||||||||
CI 1039 | Tankard | Chemical Invasion | LP | 1988 | Licensed from Noise Records. | Licensed from Noise Records. | |||||||||||