Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKULL 8301 | Killer | Ready For Hell | LP | 1983 | Licensed from Lark Records (1980) | Licensed from Lark Records (1980) | |||||||||||
SKULL 8302 | Killer | Wall Of Sound | LP | 1983 | Licensed from Lark Records (1982) | Licensed from Lark Records (1982) | |||||||||||
SKULL 8303 | White Heat | White Heat | LP | 1983 | |||||||||||||
SKULL 8304 | Underdog | Underdog | LP | 1983 | |||||||||||||
SKULL 8305 | Danger | Danger | LP | 1983 | |||||||||||||
SKULL 8306 | Vanadium | Metal Rock | LP | 1983 | |||||||||||||
SKULL 8307 | Wildfire | Brute Force And Ignorance | LP | 1983 | |||||||||||||
SKULL 8308 | Syar | Death Before Dishonour | LP | 1983 | |||||||||||||
SKULL 8309 | Limelight | Ashes To Ashes | LP | 1983 | Previously released on Future Earth Records in 1980 and Avatar Records in 1981 as s/t. This version carries the bonus track "Ashed To Ashes". | Previously released on Future Earth Records in 1980 and Avatar Records in 1981 as s/t. This version carries the bonus track "Ashed To Ashes". | |||||||||||
BONE 128310 | Ostrogoth | Full Moon's Eyes | MLP | 1983 | Review | Review | |||||||||||
FIST 8311 | Nitro | Lethal +II | MLP | 1983 | Originally released as a private 10" EP. Here with 2 bonus tracks. | Originally released as a private 10" EP. Here with 2 bonus tracks. | |||||||||||
SKULL 8312 | Various | Metal Prisoners | LP | 1983 | More info here. | More info here. | |||||||||||
SKULL 8313 | Ace Lane | See You In Heaven | LP | 1983 | |||||||||||||
SKULL 8314 | Crossfire | See You In Hell | LP | 1983 | |||||||||||||
BONE 8315 | Torch | Fire Raiser | LP | 1983 | Licensed from Tandan Records. Often compared to ACCEPT, on this debut they sound more British, or DIAMOND HEAD to be precise. The new red logo paintjob doesn't hide the fact that only "Retribution"will remain in your head after first listen, overall NWOHM-sturdiness notwithstanding. |
Licensed from Tandan Records. Often compared to ACCEPT, on this debut they sound more British, or DIAMOND HEAD to be precise. The new red logo paintjob doesn't hide the fact that only "Retribution"will remain in your head after first listen, overall NWOHM-sturdiness notwithstanding. |
|||||||||||
SKULL 8316 | Vanadium | A Race With The Devil | LP | 1983 | |||||||||||||
TEST 128317 | Various | If It's Loud, We're Proud | LP | 1983 | More info here. | More info here. | |||||||||||
SKULL 8318 | K-West | First Invasion | LP | 1984 | Not Metal. aor. | Not Metal. aor. | |||||||||||
SKULL 8319 | Ostrogoth | Esctasy And Danger | LP | 1984 | |||||||||||||
SKULL 8320 | Killer | Shock Waves | LP | 1984 | |||||||||||||
BONE 128321 | FN Guns | FN Guns | MLP | 1984 | |||||||||||||
SKULL 8322 | Baron Rojo | Metalmorfosis | LP | 1984 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
SKULL 8323 | Wolf | Edge Of The World | LP | 1984 | |||||||||||||
SKULL 8324 | Maggie's Madness | On Fire | LP | 1984 | |||||||||||||
SKULL 8325 | Warlock | Burning The Witches | LP | 1984 | |||||||||||||
SKULL 8326 | Baron Rojo | Volumen Brutal | LP | 1984 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
SKULL 8327 | Baron Rojo | Volumen Brutal | LP | 1984 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
SKULL 8328 | Baron Rojo | Larga Vida Al Rock And Roll | LP | 1984 | Licensed from Chapa Discos. Different cover art from original . |
Licensed from Chapa Discos. Different cover art from original . |
|||||||||||
SKULL 8329 | Mad Axeman | Mad Axeman | LP | 1984 | |||||||||||||
TEST 128330 | Cutty Sark | Hardrock Power | LP | 1984 | Oiriginally a private release w/ different sleeve. | Oiriginally a private release w/ different sleeve. | |||||||||||
SKULL 8331 | Underdog | Rabies In Town | LP | 1984 | |||||||||||||
BALLS 8332 / 8333 | Various | The Mausoleum Collection | DLP | 1984 | A cancelled project, though a handful of test pressings have circulated among collectors. | A cancelled project, though a handful of test pressings have circulated among collectors. | |||||||||||
SKULL 8334 | Axe Victims | Another Victim | LP | 1984 | |||||||||||||
SKULL 8335 | Faithful Breath | Gold'n'Glory | LP | 1984 | Review | Review | |||||||||||
SKULL 8336 | Lion's Pride | Breaking Out | LP | 1984 | |||||||||||||
FIST 8337 | Dark Wizard | Devil's Victim | MLP | 1984 | |||||||||||||
SKULL 8338 | Wildfire | Summer Lightning | LP | 1984 | |||||||||||||
SKULL 8339 | Cutty Sark | Die Tonight | LP | 1984 | |||||||||||||
SKULL 8340 | Various | Metal Over America | LP | 1984 | Read more here. | Read more here. | |||||||||||
SKULL 8341 | Steeltower | Night Of The Dog | LP | 1984 | |||||||||||||
SKULL 8342 | Panzer | Salvese Quien Pueda | LP | 1984 | |||||||||||||
SKULL 8343 | Obus | Poderoso Como El Trueno | LP | 1984 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
SKULL 8344 | Tormentor | Goddess Of Love | LP | 1984 | |||||||||||||
BALLS 8345 / BALLS 8346 |
Baron Rojo | Baron Al Rojo Vivo | DLP | 1984 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
SKULL 8347 | Obus | El Que Mas | LP | 1984 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
SKULL 8348 | Blacklace | Unlaced | LP | 1984 | Review | Review | |||||||||||
LUST 8349 / LUST 8350 |
Sledgehammer | Sledgehammer | LP+12" EP | 1984 | The "Blood On Their Hands"LP (Illuminated Records, 1983) + EP tracks ...and a QUARTZ track. | The "Blood On Their Hands"LP (Illuminated Records, 1983) + EP tracks ...and a QUARTZ track. | |||||||||||
SKULL 8351 | Chinawhite | Run For Cover | LP | 1984 | |||||||||||||
SKULL 8352 | Fisc | Tracker | LP | 1984 | There's a reason the name FISC rarely comes up when French Steel is up for discussion. That's because they're neither good, bad nor obscure enough to serve as a remotely interesting anecdote. Not even in their heavier moments like "Danger"or "Running With The Devil"do they leave much of a lasting impression. If only the chopper had fired flying V's instead... | There's a reason the name FISC rarely comes up when French Steel is up for discussion. That's because they're neither good, bad nor obscure enough to serve as a remotely interesting anecdote. Not even in their heavier moments like "Danger"or "Running With The Devil"do they leave much of a lasting impression. If only the chopper had fired flying V's instead... | |||||||||||
LORD 8353 / LORD 8354 |
Witchfynde | Lords Of Sin | LP+12" EP | 1984 | |||||||||||||
SKULL 8355 | FN Guns | Nightmare | LP | 1985 | |||||||||||||
SKULL 8356 | Crossfire | Second Attack | LP | 1985 | |||||||||||||
FIST 8357 | Warhead | Speedway | LP | 1985 | |||||||||||||
SKULL 8358 | Hardline | Hardline | LP | 1985 | |||||||||||||
SKULL 8359 | Steeler | Steeler | LP | 1984 | CLASSIC with a capital C! One of the great achetypes of German Metal without sounding too much like Accept at all. | CLASSIC with a capital C! One of the great achetypes of German Metal without sounding too much like Accept at all. | |||||||||||
SKULL 8360 | Living Death | Vengeance Of Hell | LP | 1984 | Printable insert scan | Printable insert scan | |||||||||||
SKULL 8361 | Steelover | Glove Me | LP | 1984 | |||||||||||||
SKULL 8362 | Brainfever | Capture The Night | LP | 1984 | Review | Review | |||||||||||
SKULL 8363 | Saint's Anger | Danger Metal | LP | 1984 | |||||||||||||
SKULL 8364 | Fact | As A Matter Of... | LP | 1984 | |||||||||||||
SKULL 8365 | Atlain | Living In The Dark | LP | 1984 | |||||||||||||
SKULL 8366 | Tyrant | Mean Machine | LP | 1984 | Licensed from Camel Records. | Licensed from Camel Records. | |||||||||||
SKULL 8367 | Sergeant | Sergeant | LP | 1984 | Licensed from Camel Records. Review |
Licensed from Camel Records. Review |
|||||||||||
SKULL 8368 | Together | Playing Games | LP | 1984 | It's befuddling how you can play traditional '84-Heavy Metal and still be so completely useless. My least favourite Belgian Metal release and that should say some... | It's befuddling how you can play traditional '84-Heavy Metal and still be so completely useless. My least favourite Belgian Metal release and that should say some... | |||||||||||
SKULL 8369 | Hawkwind | Utopia 1984 | LP | 1985 | |||||||||||||
SKULL 8370 | Bad Steve | Killing The Night | LP | 1985 | |||||||||||||
SKULL 8371 | Hazzard | Hazzard | LP | 1985 | |||||||||||||
SKULL 8372 | EF Band | One Night Stand | LP | 1985 | |||||||||||||
SKULL 8373 | McCoy | Think Hard | LP | 1985 | |||||||||||||
SKULL 8374 | Ostrogoth | Too Hot | LP | 1985 | One, maybe two tracks live up to the awful, sell-out-reeking cover art, otherwise it's not too much inferior to Extasy & Danger. There's a wee lack of Olde Euro X-factor compared to prior releases though. | One, maybe two tracks live up to the awful, sell-out-reeking cover art, otherwise it's not too much inferior to Extasy & Danger. There's a wee lack of Olde Euro X-factor compared to prior releases though. | |||||||||||
SKULL 8375 | Cutty Sark | Heroes | LP | 1985 | |||||||||||||
SKULL 8376 | Various | British Steel | LP | 1985 | featuring: Hawkwind, Rox, Venom, Alaska, Nightwing, Avenger, Twelfth Night, Jess Cox and Tysondog. |
featuring: Hawkwind, Rox, Venom, Alaska, Nightwing, Avenger, Twelfth Night, Jess Cox and Tysondog. |
|||||||||||
SKULL 8377 | Mad Axeman | Hell Raiser | LP | 1985 | |||||||||||||
SKULL 8378 | ? | ? | ? | 1985 | |||||||||||||
SKULL 8379 | Beast | Like Living In A Cage | LP | 1985 | |||||||||||||
SKULL 8380 | Blacklace | Get It While It's Hot | LP | 1985 | Review | Review | |||||||||||
SKULL 8381 | Snowblind | Snowblind | LP | 1985 | Not Metal. aor. | Not Metal. aor. | |||||||||||
SKULL 8382 | Various | Axe Attack | LP | 1985 | featuring: Avenger, Bernie Tormé, Dedringer, Demon, Hawkwind, Limelight, Nightwing, Persian Risk, Savage, Stormbringer, Venom and Waysted. |
featuring: Avenger, Bernie Tormé, Dedringer, Demon, Hawkwind, Limelight, Nightwing, Persian Risk, Savage, Stormbringer, Venom and Waysted. |
|||||||||||
SKULL 8383 | ? | ? | ? | 1985 | |||||||||||||
KILL 8384 / KILL 8385 |
Killer | Still Alive In Eighty-Five | DLP | 1985 | Never released due to financial problems. | Never released due to financial problems. | |||||||||||
SKULL 8386 | Dark Wizard | Reign Of Evil | LP | 1985 | |||||||||||||
SKULL 8387 | Scavenger | Battlefields | LP | 1985 | |||||||||||||
SKULL 8388 | ? | ? | ? | 1985 | |||||||||||||
SKULL 8389 | Sphinx | Burning Lights | LP | 1985 | Licensed from Camel Records. | Licensed from Camel Records. | |||||||||||
SKULL 8390 | Bloody Six | In The Name Of Blood | LP | 1985 | Licensed from Camel Records. Review |
Licensed from Camel Records. Review |
|||||||||||
SKULL 8391 | Stormbringer | Stormbringer | LP | 1985 | |||||||||||||
SKULL 8392 | Chariot | The Warrior | LP | 1985 | Licensed from Shades Records and featuring 1 extra track: "All Alone Again". An Axe Killer Records pressing w/ different cover art also exists. |
Licensed from Shades Records and featuring 1 extra track: "All Alone Again". An Axe Killer Records pressing w/ different cover art also exists. |
|||||||||||
SKULL 8393 | ? | ? | ? | 1985 | |||||||||||||
SKULL 8394 | TSA | Heavy Metal World | LP | 1985 | |||||||||||||
SKULL 8395 | Tox | Princess Of Darkness | LP | 1985 | Licensed from Camel Records. | Licensed from Camel Records. | |||||||||||
SKULL 8396 | Starstruck | Thru' To You | LP | 1985 | Licensed from Camel Records. | Licensed from Camel Records. | |||||||||||
SKULL 8397 | Chasar | Gypsy Roller | LP | 1985 | Review | Review | |||||||||||
SKULL 8398 | ? | ? | ? | 1985 | |||||||||||||
SKULL 8399 | Waxface | The Graves Of God | LP | 1985 | |||||||||||||
SPORT 83100 | The European Team | Sport Alive | 12" EP | 1985 | |||||||||||||
SKULL 83101 | Crossfire | Sharpshooter | LP | 1986 | |||||||||||||
BONE 83102 | GMT | One By One | 12" | 1986 | |||||||||||||
SKULL 83103 | Hawkwind | Welcome To The Future | LP | 1986 | |||||||||||||
SKULL 83104 | Expect No Mercy | Steelbreed | LP | 1985 | |||||||||||||
SKULL 83105-83106? | ? | ? | ? | 1985 | |||||||||||||
SKULL 83107 | Fisc | Break Out | LP | 1985 | |||||||||||||
SKULL 83108 | Tails Blue | Brainwash | LP | 1986 | Not Metal. aor. | Not Metal. aor. | |||||||||||
SKULL 83109 | Warhead | The Day After | LP | 1986 | |||||||||||||
SKULL 3390001 | Killer | Fatal Attraction | LP/CD | 1990 | |||||||||||||
SKULL 3390002 | Trance | Rockers | LP/CD | 1991 | |||||||||||||
SEEDY 6690003 | Lovetrick | Lovetrick | CD | 1991 | Not Metal. aor. Licensed from Energy/Rockport. |
Not Metal. aor. Licensed from Energy/Rockport. |
|||||||||||
BONE 1290004 | GMT | War Games | MLP/ MCD | 1991 | |||||||||||||
SKULL 339 000-5 | Hermetic Brotherhood | The Day After | LP | 1991 | |||||||||||||
???? ???0006-0009 | ? | ? | 1991 | ||||||||||||||
SKULL 3390010 | Various | All Stars | LP/CD | 1991 | |||||||||||||
367 00050 | Dead On | All For You | MLP / MCD | 1991 | |||||||||||||
367 0010.0 | Nazareth | Every Time It Rains | 12" / CDS | 1991 | |||||||||||||
367 0010.1 | Nazareth | No Jive | LP/CD | 1991 | |||||||||||||
7" Singles | 7" Singles | ||||||||||||||||
GUTS 8401 | Faithful Breath | A Million Hearts | 7" | 1984 | |||||||||||||
GUTS 8402 | Warlock | Without You | 7" | 1984 | |||||||||||||
GUTS 8403 | Wildfire | Nothing Lasts Forever | 7" | 1984 | |||||||||||||
GUTS 8404 | Witchfynde | Conspiracy | 7" | 1984 | Featuring a different recording of "Conspiracy" from the LP-version. | Featuring a different recording of "Conspiracy" from the LP-version. | |||||||||||
GUTS 8405 | Wildfire | Jerusalem | 7" | 1984 | |||||||||||||
GUTS 8406 | GMT | One By One | 7" | 1985 | Possibly issued without a pic sleeve (?) | Possibly issued without a pic sleeve (?) | |||||||||||
GUTS 8407 | Bad Steve | Across The Rainbow | 7" | 1985 | |||||||||||||
GUTS 8408-8419 | ? | ? | ? | 1985 | |||||||||||||
KICK 8420 | The European Team | Sport Alive | 7" | 1985 | |||||||||||||
367 0010.7 | Nazareth | Every Time It Rains | 7" | 1991 | |||||||||||||