Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Here begins the releases under the New Records imprint, unless otherwise noted: | Here begins the releases under the New Records imprint, unless otherwise noted: | ||||||||||||||||
NW 2300 | Restless | We Rock The Nation | LP | 1985 | Licensed from Scratch Records. |
Licensed from Scratch Records. |
|||||||||||
NW 2301 | Utopia | POV | LP | 1985 | Not Metal. Rock. | Not Metal. Rock. | |||||||||||
NW 2302 | Wishbone Ash | Raw To The Bone | LP | 1985 | Not Metal. Hard Rock. Licensed from Neat Records. |
Not Metal. Hard Rock. Licensed from Neat Records. |
|||||||||||
NW 2303 | Blitzkrieg | A Time Of Changes | LP | 1985 | Licensed from Roadrunner. | Licensed from Roadrunner. | |||||||||||
NW 2304 | Maineeaxe | The Hour Of Thunder | LP | 1985 | Licensed from Powerstation. | Licensed from Powerstation. | |||||||||||
NW 2305 | Gravestone | Back To Attack | LP | 1985 | Licensed from Scratch Records. | Licensed from Scratch Records. | |||||||||||
NW 2306 | Living Death | Vengeance Of Hell (new remix) | LP | 1985 | Licensed from Earthshaker Records. | Licensed from Earthshaker Records. | |||||||||||
NW 2307 | Vitriol | The Beginning | LP | 1985 | Co-released by Enfer Records. Review |
Co-released by Enfer Records. Review |
|||||||||||
NW 2308 | Neale Jackson | Scream In Vain | 12" | 1985 | Not Metal. Pop. | Not Metal. Pop. | |||||||||||
? | ? | ? | ? | ? | |||||||||||||
NW 2311 | Stress | Search For The Fool / You're So Critical | 12" | 1985 | While still on the Melodic Metal-side of things, this is definitely a faster and more enjoyable tune than most material from their "Killing Me Night And Day"pop-metal full-length. | While still on the Melodic Metal-side of things, this is definitely a faster and more enjoyable tune than most material from their "Killing Me Night And Day"pop-metal full-length. | |||||||||||
NW 2312 | Living Death | Metal Revolution | LP | 1985 | Licensed from Earthshaker. | Licensed from Earthshaker. | |||||||||||
NW 2313 | Tygers Of Pan Tang | The Wreck-Age | LP | 1985 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
NW 2314 | Robin Trower | Beyond The Mist | LP | 1985 | Not Metal. Hard Rock. Licensed from Music For Nations.. |
Not Metal. Hard Rock. Licensed from Music For Nations.. |
|||||||||||
NW 2315 | Legs Diamond | Out On Bail | LP | 1985 | Not Metal. Hard Rock/aor. Licensed from Music For Nations. |
Not Metal. Hard Rock/aor. Licensed from Music For Nations. |
|||||||||||
NW 2316 | Rio | Borderland | LP | 1985 | Not Metal. Hard Rock. Licensed from Music For Nations. |
Not Metal. Hard Rock. Licensed from Music For Nations. |
|||||||||||
NW 2317 | Venom | French Assault | LP | 1985 | |||||||||||||
EM 02.11.85 | Venom / Blitzkrieg | Bursting Out / Pull The Trigger | 7" Flexi | 1985 | Featured in issue #30 of Enfer Magazine. Red, green, blue and transparent versions exist. |
Featured in issue #30 of Enfer Magazine. Red, green, blue and transparent versions exist. |
|||||||||||
NW 2318 | Rio | I Don't Wanna Be The Fool | 12" | 1985 | Not Metal. Hard Rock. Licensed from Music For Nations. |
Not Metal. Hard Rock. Licensed from Music For Nations. |
|||||||||||
NW 2319 | Fisc | Break Out | LP | 1985 | Licensed from Mausoleum Records. | Licensed from Mausoleum Records. | |||||||||||
2320 | Metallica | Master Of Puppets | LP | 1986 | Licensed from Music For Nations. On New Electric Way. |
Licensed from Music For Nations. On New Electric Way. |
|||||||||||
11575 | Metallica | Master Of Puppets / Welcome Home (Sanitarium) | 7" | 1986 | The only official version of this 7". Both songs are shorter, edited versions. On New Electric Way. |
The only official version of this 7". Both songs are shorter, edited versions. On New Electric Way. |
|||||||||||
? | ? | ? | ? | ? | |||||||||||||
NW 2322 | The Tail Gators | Swamp Rock | LP | 1986 | Not Metal. Rock'n'roll. | Not Metal. Rock'n'roll. | |||||||||||
NW 2323 | Circle Jerks | Wönderful | LP | 1986 | Not Metal. Hardcore. Licensed from Combat Core. |
Not Metal. Hardcore. Licensed from Combat Core. |
|||||||||||
NW 2324 | Chrome Molly | You Can't Have It All... Or Can You? | LP | 1986 | Licensed from Powerstation. | Licensed from Powerstation. | |||||||||||
NW 2325 | X-Mas Project | Bangin' Round The X-Mas Tree | MLP | 1986 | Licensed from Earthshaker. | Licensed from Earthshaker. | |||||||||||
2326? | ? | ? | ? | ? | |||||||||||||
2327 | GBH | Midnight Madness And Beyond | LP | 1986 | Not Metal. Punk. | Not Metal. Punk. | |||||||||||
NW 2328 | The Hollywood Brats | The Hollywood Brats | LP | 1986 | Not Metal. Glam/protopunk reissue. On sublabel Enfer Records. |
Not Metal. Glam/protopunk reissue. On sublabel Enfer Records. |
|||||||||||
Here begins the releases under the New Electric Way imprint, unless otherwise noted: | Here begins the releases under the New Electric Way imprint, unless otherwise noted: | ||||||||||||||||
2332 | Baby Tuckoo | Force Majeure | LP | 1986 | Not Metal. Hard Rock. Licensed from Music For Nations. |
Not Metal. Hard Rock. Licensed from Music For Nations. |
|||||||||||
2333 | Exciter | Unveiling The Wicked | LP | 1986 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
2334 | Sabu | Heartbreak | LP | 1986 | On sublabel Enfer Records. Not Metal. Hard Rock/aor. Licensed from Heavy Metal America. (includes 2 bonus tracks) |
On sublabel Enfer Records. Not Metal. Hard Rock/aor. Licensed from Heavy Metal America. (includes 2 bonus tracks) |
|||||||||||
2335 | Starz | Live In Canada | LP | 1986 | On sublabel Enfer Records. Not Metal. 70's style Hard Rock. Licensed from Heavy Metal America. |
On sublabel Enfer Records. Not Metal. 70's style Hard Rock. Licensed from Heavy Metal America. |
|||||||||||
2336 | Metallica | Kill 'em All | LP | 1986 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
2337 | Metallica | Ride The Lightning | LP | 1986 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
2338 | Tokyo Blade | Blackhearts & Jaded Spades | LP | 1986 | The phonographic copyright says Powerstation, though this was originally released the band's own Tokyo Blade Records. | The phonographic copyright says Powerstation, though this was originally released the band's own Tokyo Blade Records. | |||||||||||
(none) | Tokyo Blade | Moneys Blood | 7" Flexi | 1985 | On New Records. Featured in issue #29 of Enfer Magazine. |
On New Records. Featured in issue #29 of Enfer Magazine. |
|||||||||||
11935 | Friandise Rock | Medley Swing | 12" | 1985 | Not Metal. Rockabilly. | Not Metal. Rockabilly. | |||||||||||
2339 | Friandise Rock | Friandise Rock | LP | 1986 | On N.E.W Musidic. Not Metal. Rockabilly. |
On N.E.W Musidic. Not Metal. Rockabilly. |
|||||||||||
2340 | Neale Jackson | Ashes In The Sand | LP | 1986 | Not Metal. Pop. | Not Metal. Pop. | |||||||||||
2341 | Onslaught | The Force | LP | 1986 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
2342 | Legs Diamond | Land Of The Gun | LP | 1986 | Not Metal. Hard Rock. Licensed from Music For Nations. |
Not Metal. Hard Rock. Licensed from Music For Nations. |
|||||||||||
2343 | Rogue Male | Animal Man | LP | 1986 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
2344 | Various | Salut Les Tympans Feles | LP | 1986 | More info here. | More info here. | |||||||||||
2345? | ? | ? | ? | ? | |||||||||||||
2346 | Rio | Sex Crimes | LP | 1986 | On N.E.W Musidisc. Licensed from Music For Nations. |
On N.E.W Musidisc. Licensed from Music For Nations. |
|||||||||||
11596 | Ace | Holding On | 7" | 1986 | |||||||||||||
2347 | Ace | Bad Boys | LP | 1986 | |||||||||||||
11960 | Ace | Ballroom Blitz | 12" EP | 1986 | |||||||||||||
2348 | Rogue Male | First Visit | LP | 1986 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
Here begins the releases under the N.E.W Musidisc imprint, unless otherwise noted: | Here begins the releases under the N.E.W Musidisc imprint, unless otherwise noted: | ||||||||||||||||
2349 | Stryper | To Hell With The Devil | LP | 1986 | Licensed from Enigma. | Licensed from Enigma. | |||||||||||
2350 | Poison | Look What The Cat Dragged In | LP | 1986 | Not Metal. Sleaze. | Not Metal. Sleaze. | |||||||||||
2351 | Doc Holiday | Danger Zone | LP | 1986 | Not Metal. Hard Rock. Licensed from Metal Masters. |
Not Metal. Hard Rock. Licensed from Metal Masters. |
|||||||||||
2352 | Persian Risk | Rise Up | LP | 1986 | Licensed from Metal Masters. | Licensed from Metal Masters. | |||||||||||
2353? | ? | ? | ? | ? | |||||||||||||
2354 | Nuclear Assault | Game Over | LP | 1986 | Licensed from Combat/Under One Flag. | Licensed from Combat/Under One Flag. | |||||||||||
2355 | English Dogs | Where Legend Began | LP | 1987 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
2356 | Dark Angel | Darkness Descends | LP | 1986 | Licensed from Combat/Under One Flag. | Licensed from Combat/Under One Flag. | |||||||||||
2357 | Q5 | When The Mirror Cracks | LP | 1986 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
2358 | The Creek | The Creek | LP | 1986 | Not Metal. Hard Rock/aor. Licensed from Music For Nations. |
Not Metal. Hard Rock/aor. Licensed from Music For Nations. |
|||||||||||
2359 | Agent Steel | Unstoppable Force | LP | 1986 | Licensed from Combat/Music For Nations. | Licensed from Combat/Music For Nations. | |||||||||||
2360 | Fisc | Too Hot For Love | LP | 1987 | |||||||||||||
135161 | Fisc | Waiting For You | 7" | 1987 | |||||||||||||
2361? | ? | ? | ? | ? | |||||||||||||
2362 | Bunny Brunel | Ivanhoe | LP/CD | 1986 | Not Metal. Jazz rock/fusion. | Not Metal. Jazz rock/fusion. | |||||||||||
2363 | Anthrax | Fistful Of Metal | LP | 1986 | Licensed from Music For Nations/Megaforce. | Licensed from Music For Nations/Megaforce. | |||||||||||
2364 | Exodus | Bonded By Blood | LP | 1986 | Licensed from Music For Nations/Combat/Torrid. | Licensed from Music For Nations/Combat/Torrid. | |||||||||||
2365 | Paul Di'anno's Battlezone | Fighting Back | LP | 1986 | Licensed from Powerstation. | Licensed from Powerstation. | |||||||||||
2366 | Demon Eyes | Garde A Vue | LP | 1987 | Review | Review | |||||||||||
2367 | The Sound | Thunder Up | LP | 1987 | Not Metal. New wave. | Not Metal. New wave. | |||||||||||
2368 | Joe Satriani | Not Of This Earth | LP | 1986 | Licensed from Relativity Records. | Licensed from Relativity Records. | |||||||||||
2369 | Hellion | Screams In The Night | LP | 1987 | Licensed from Music For Nations/New Renaissance Records. | Licensed from Music For Nations/New Renaissance Records. | |||||||||||
2370 | Bathory | Under The Sign Of The Black Mark | LP | 1987 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
2371 | Holy Terror | Terror And Submission | LP | 1987 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
2372 | Death | Scream Bloody Gore | LP | 1987 | Licensed from Under One Flag/Combat. | Licensed from Under One Flag/Combat. | |||||||||||
2373? | ? | ? | ? | ? | |||||||||||||
2374 | Wild Dogs | Reign Of Terror | LP | 1987 | Licensed from Enigma. | Licensed from Enigma. | |||||||||||
2375 | Victory | Don't Get Mad - Get Even | LP | 1987 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
2376 | The Exploited | Death Before Dishonor | LP | 1987 | Not Metal. Punk. | Not Metal. Punk. | |||||||||||
2377 | GBH | No Need To Panic | LP | 1987 | Not Metal. Punk. | Not Metal. Punk. | |||||||||||
2378 | The Vyllies | Sacred Games | LP | 1987 | Not Metal. Synth/goth. | Not Metal. Synth/goth. | |||||||||||
2379 | Montrose | Mean | LP | 1987 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
2380 | Sacrilege | Within The Prophecy | LP | 1987 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
2381 | Heathen | Breaking The Silence | LP | 1987 | Licensed from Music For Nations/Combat. | Licensed from Music For Nations/Combat. | |||||||||||
2382 | Nuclear Assault | The Plague | MLP | 1987 | Licensed from Under One Flag/Combat. | Licensed from Under One Flag/Combat. | |||||||||||
2383 | Vulcain | Live Force | LP | 1987 | Some copies featured the promo-single below as bonus. | Some copies featured the promo-single below as bonus. | |||||||||||
135171 | Vulcain | Le Soviet Supreme / Faire Du Rock | 7" | 1987 | Promo featuring 2 songs from the "Big Brothers"LP. Strangely enough this album was not released on N.E.W Musidisc originally, but came out on the small Riff Records label later the same year. | Promo featuring 2 songs from the "Big Brothers"LP. Strangely enough this album was not released on N.E.W Musidisc originally, but came out on the small Riff Records label later the same year. | |||||||||||
2384 | Death Angel | The Ultra-Violence | LP | 1987 | Licensed from Enigma. | Licensed from Enigma. | |||||||||||
2385- 2386? |
? | ? | ? | ? | |||||||||||||
2387 | Venom | Calm Before The Storm | LP | 1987 | Licensed from Filmtrax. | Licensed from Filmtrax. | |||||||||||
2388 | Exodus | Pleasures Of The Flesh | LP | 1987 | Licensed from Music For Nations/Combat. | Licensed from Music For Nations/Combat. | |||||||||||
137167 | Onslaught | Let There Be Rock | 12" EP | 1987 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
100161 | Joe Satriani | Surfing With The Alien | LP/CD | 1987 | Licensed from Relativity. | Licensed from Relativity. | |||||||||||
100167 | Joe Satriani | Always With Me, Always With You | 7" | 1987 | Licensed from Relativity. | Licensed from Relativity. | |||||||||||
100181 | Zoetrope | A Life Of Crime | LP | 1987 | Licensed from Music For Nations/Combat. | Licensed from Music For Nations/Combat. | |||||||||||
100191 | Tigertailz | Young And Crazy | LP | 1987 | Not Metal. Sleaze. Licensed from Music For Nations. |
Not Metal. Sleaze. Licensed from Music For Nations. |
|||||||||||
100821 | Blind Illusion | The Sane Asylum | LP | 1988 | Licensed from Under One Flag/Combat. | Licensed from Under One Flag/Combat. | |||||||||||
100841 | King Kobra | King Kobra III | LP | 1988 | Licensed from Music For Nations/New Renaissance Records. | Licensed from Music For Nations/New Renaissance Records. | |||||||||||
100861 | Acid Reign | Moshkinstein | MLP | 1988 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
100871 | Agony | The First Defiance | LP | 1988 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
100921 | Vulcain | Rock'n'Roll Secours | LP/CD | 1988 | Licensed from Devil's Records. | Licensed from Devil's Records. | |||||||||||
100931 | Ronnie Montrose | The Speed Of Sound | LP | 1988 | Not Metal. Instrumental "muzak-rock". | Not Metal. Instrumental "muzak-rock". | |||||||||||
100971 | Demon Eyes | Out Of Control | LP/CD | 1990 | Review | Review | |||||||||||
100977 | Demon Eyes | Fantomas | 7" | 1988 | |||||||||||||
100981 | Drakkar | X-Rated | LP/CD | 1988 | Review | Review | |||||||||||
101171 | Frank Zappa | Guitar | DLP | 1988 | Not Metal. Zappa. | Not Metal. Zappa. | |||||||||||
101191 | Jinx | Stand Up! (For Rock'n'Roll Power) | MLP | 1988 | Licensed from Devil's Records. Review |
Licensed from Devil's Records. Review |
|||||||||||
101196 | Jinx | Rockin' Band | MLP | 1988 | |||||||||||||
101211 | The Smithereens | Green Thoughts | LP/CD | 1988 | Not Metal. Alternative rock. | Not Metal. Alternative rock. | |||||||||||
101381 | Nuclear Assault | Survive | LP/CD | 1988 | Licensed from Under One Flag/Combat. | Licensed from Under One Flag/Combat. | |||||||||||
101581 | Frank Zappa | You Can't Do That On Stage Anymore | DLP | 1988 | Not Metal. Zappa. | Not Metal. Zappa. | |||||||||||
101701 | Apocalypse | Apocalypse | LP | 1988 | Licensed from Under One Flag/Crash Records. Review |
Licensed from Under One Flag/Crash Records. Review |
|||||||||||
102081 | Stuart Hamm | Radio Free Albemuth | LP | 1988 | Not Metal. Jazz rock/fusion. | Not Metal. Jazz rock/fusion. | |||||||||||
102131 | Impellitteri | Stand In Line | LP | 1988 | Licensed from Music For Nations/Relativity. | Licensed from Music For Nations/Relativity. | |||||||||||
102141 | Shout | It Won't Be Long | LP | 1988 | Not Metal. Hard rock/aor. Licensed from Music For Nations/Frontline Records. |
Not Metal. Hard rock/aor. Licensed from Music For Nations/Frontline Records. |
|||||||||||
102212 | Fisc | Handle With Care | LP/CD | 1988 | |||||||||||||
102217 | Fisc | Hold Your Head Up | 7" | 1988 | |||||||||||||
102261 | Bathory | Blood Fire Death | LP | 1988 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
102351 | Raven | Nothing Exceeds Like Excess | LP | 1988 | Licensed from Under One Flag/Combat. | Licensed from Under One Flag/Combat. | |||||||||||
102362 | Joe Satriani | Dreaming #11 | MLP / MCD | 1988 | Licensed from Food For Thought/Relativity. | Licensed from Food For Thought/Relativity. | |||||||||||
102541 | Exodus | Fabulous Disaster | LP | 1989 | Licensed from Music For Nations/Combat. | Licensed from Music For Nations/Combat. | |||||||||||
102551 | Forbidden | Forbidden Evil | LP | 1989 | Licensed from Under One Flag/Combat. | Licensed from Under One Flag/Combat. | |||||||||||
102901 | GBH | A Fridge Too Far | LP | 1989 | Not Metal. Hardcore. | Not Metal. Hardcore. | |||||||||||
103011 | Re-Animator | Deny Reality | MLP | 1989 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
103251 | Yves Choir | By Prescription Only | LP/CD | 1989 | |||||||||||||
103491 | Van Camp featuring Shorty | Too Wild To Tame | LP | 1989 | Licensed from CNR Records. Probably the most underrated Belgian Metal album made! Fantastic HEAVY Metal songs & riffs that beat even the finest moments of Shorty's regular KILLERS-releases. |
Licensed from CNR Records. Probably the most underrated Belgian Metal album made! Fantastic HEAVY Metal songs & riffs that beat even the finest moments of Shorty's regular KILLERS-releases. |
|||||||||||
103601 | Jimmy Martin | The Rhythm Of Life | LP/CD | 1989 | Not Metal. Pop-rock/aor. | Not Metal. Pop-rock/aor. | |||||||||||
103621 | Dirty Side | Dirty Side | LP/CD | 1989 | |||||||||||||
103706 | Tigertailz | Love Bomb Baby | 12" EP | 1989 | Not Metal. Sleaze. | Not Metal. Sleaze. | |||||||||||
104191 | Jet Red | Jet Red | LP | 1989 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
104321 | Blue Blud | The Big Noise | LP | 1989 | Not Metal. Hard rock/aor. Licensed from Music For Nations. |
Not Metal. Hard rock/aor. Licensed from Music For Nations. |
|||||||||||
104451 | Stuart Hamm | Kings Of Sleep | LP | 1989 | Not Metal. Fusion/jazz rock. | Not Metal. Fusion/jazz rock. | |||||||||||
104591 | Vulcain | Transition | LP/CD | 1990 | |||||||||||||
104597 | Vulcain | Sophie | 7" | 1990 | |||||||||||||
104601 | Candlemass | Tales Of Creation | LP | 1990 | Licensed from Music For Nations. | Licensed from Music For Nations. | |||||||||||
104611 | Venom | Prime Evil | LP | 1990 | Licensed from Under One Flag. | Licensed from Under One Flag. | |||||||||||
104621 | Nuclear Assault | Handle With Care | LP | 1990 | Licensed from Under One Flag/In-Effect. | Licensed from Under One Flag/In-Effect. | |||||||||||
104671 | Joe Satriani | Flying In A Blue Dream | LP/CD | 1990 | Licensed from Relativity. | Licensed from Relativity. | |||||||||||
104677 | Joe Satriani | Big Bad Moon | 7" | 1990 | Licensed from Food For Thought/Relativity. Different, unique B-side than on all other pressings. | Licensed from Food For Thought/Relativity. Different, unique B-side than on all other pressings. | |||||||||||
104981 | Alain Aimé | Survivor | LP/CD | 1990 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
105401 | Adam Bomb | Pure S.E.X. | LP/CD | 1990 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
105407 | Adam Bomb | Pure S.E.X. | 7" | 1990 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
105456 | Yves Choir | Bianca | 12" EP | 1989 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
105561 | Thunderhead | Behind The Eight-Ball | LP/CD | 1990 | Licensed from Intercord. | Licensed from Intercord. | |||||||||||
106461 | Gerry Laffy | Money And The Magic | LP/CD | 1990 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
106484 | Blues Saraceno | Never Look Back | CD | 1990 | Not Metal. Hard/blues rock. | Not Metal. Hard/blues rock. | |||||||||||
106502 | Various | Guitar's Practicing Musicians | CD | 1990 | Not Metal. Guitar-wankery... | Not Metal. Guitar-wankery... | |||||||||||
106541 | Damien | Stop This War | LP/CD | 1990 | |||||||||||||
107011 | Glorious Bankrobbers | Dynamite Sex Dose | LP/CD | 1990 | Not Metal. Sleaze. | Not Metal. Sleaze. | |||||||||||
107262 | Vulcain | Desperados | CD | 1991 | Licensed from Virgin France. | Licensed from Virgin France. | |||||||||||
108612 | Vulcain | Big Bang | CD | 1992 | |||||||||||||