Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MER 2100 | Primal Scream | Volume One | LP/CD | 1987 | |||||||||||||
MER 2101 | Various | L'amour Rocks (From Hard Rock To Heavy Metal) | LP/CD | 1987 | More info here. | More info here. | |||||||||||
MER 2102 | Goo Goo Dolls | Goo Goo Dolls | LP | 1987 | Not Metal. Hard Rockish punk/alterno. | Not Metal. Hard Rockish punk/alterno. | |||||||||||
MER 2103 | Kick Axe | Rock The World | LP/CD | 1987 | |||||||||||||
MER 2104 | Sacred Oath | A Crystal Vision | LP/CD | 1987 | |||||||||||||
MER 2105 | Victory | Don't Get Mad - Get Even | LP/CD | 1987 | |||||||||||||
MER 2106 | Meanstreak | Roadkill | LP/CD | 1988 | Less Metallica-fandom than their contemporary sisters in Ice Age and Wench ...which still leaves plenty of 'tallica to go around, but mostly we're served Type A US Metal that missed the Metal Blade-train with a few years. Review |
Less Metallica-fandom than their contemporary sisters in Ice Age and Wench ...which still leaves plenty of 'tallica to go around, but mostly we're served Type A US Metal that missed the Metal Blade-train with a few years. Review |
|||||||||||
MER 2107 | Attacker | The Second Coming | LP/CD | 1987 | |||||||||||||