Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAM LP1 | Tank | Filth Hounds Of Hades | LP | 1982 | One of the best album titles in Metal history. One pressing came with a bonus single. |
One of the best album titles in Metal history. One pressing came with a bonus single. |
|||||||||||
KAM LP2 | Bernie Tormé | Turn Out The Lights | LP | 1982 | Not Metal. Hard Rock. Available on black and white vinyl. |
Not Metal. Hard Rock. Available on black and white vinyl. |
|||||||||||
KAM LP3 | Tank | Power Of The Hunter | LP | 1982 | |||||||||||||
KAM LP4 | Barón Rojo | Volumen Brutal | LP | 1982 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
KAM LP5 | Barón Rojo | Larga Vida Al Rock And Roll | LP | 1982 | Licensed from Chapa Discos. | Licensed from Chapa Discos. | |||||||||||
Singles | Singles | ||||||||||||||||
KAM F1 | Tank | Don't Walk Away (live) / The Snake | 7" | 1981 | Featured as a bonus single in one pressing of the debut LP, though nowdays it often turns up alone on the 2nd hand market. B-side is a Pink Fairies-cover. | Featured as a bonus single in one pressing of the debut LP, though nowdays it often turns up alone on the 2nd hand market. B-side is a Pink Fairies-cover. | |||||||||||
KAM 1 | Tank | Don't Walk Away | 7" and Pic-7" | 1981 | |||||||||||||
KAM 2 | Digital Dinosaurs | Don't Call Us | 7" | 1981 | Not Metal. Pop/disco. | Not Metal. Pop/disco. | |||||||||||
KAM 3 | Tank | Turn Your Head Around | 7" | 1982 | |||||||||||||
KAM 4 | Tank | (He Fell In Love With A) Stormtrooper | 7" | 1982 | |||||||||||||
KAM 5 | Bernie Tormé | America | 7" | 1982 | Bernie's punk roots does shine through here I think, in a good way. Not known to be a stalwart of the NWOBHM, this particular song is an impressive Speed-Metal-prototype right up the alley of label mates Tank ..and Motörhead, obviously. | Bernie's punk roots does shine through here I think, in a good way. Not known to be a stalwart of the NWOBHM, this particular song is an impressive Speed-Metal-prototype right up the alley of label mates Tank ..and Motörhead, obviously. | |||||||||||
KAM 6 / KAMA 6 |
Tytan | Blind Men And Fools | 7"/12" | 1982 | |||||||||||||
KAM 7 | Tank | Crazy Horses | 7" | 1982 | |||||||||||||
KAM 8 | Bernie TorméAnd The Electric Gypsies | Shoorah Shoorah | 2x7" | 1982 | Not Metal. Glam rock. | Not Metal. Glam rock. | |||||||||||