Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7"Singles | 7"Singles | ||||||||||||||||
HEAVY 01 | Handsome Beasts | All Riot Now | 7" | 1980 | |||||||||||||
HEAVY 02 | Handsome Beasts | Breaker | 7" EP | 1981 | |||||||||||||
HEAVY 03 | Buffalo | Battle Torn Heroes | 7" | 1981 | Black/white and red/white sleeves exist. | Black/white and red/white sleeves exist. | |||||||||||
HEAVY 04 | Dragster | Ambitions | 7" | 1981 | |||||||||||||
HEAVY 05 | Last Flight | Dance To The Music | 7" | 1981 | Review | Review | |||||||||||
HEAVY 06 | Witchfinder General | Burning A Sinner | 7" | 1981 | Review | Review | |||||||||||
HEAVY 07 | Split Beaver | Savage | 7" | 1981 | |||||||||||||
HEAVY 08 | Satanic Rites | Live To Ride | 7" | 1981 | |||||||||||||
HEAVY 09 | Twisted Ace | Firebird | 7" | 1981 | |||||||||||||
HEAVY 10 | Jaguar | Back Street Woman | 7" | 1981 | |||||||||||||
HEAVY 11 | Handsome Beasts | Sweeties | 7" | 1981 | |||||||||||||
HEAVY 12 | Soldier | Sheralee | 7" | 1982 | Is it that verse riff? Or the chorus? Or that pounding pace? My bet is, it's the subtle guitar harmony tweak in the second half of the chorus that's the magic that makes everyone love this 7"to death. Yeah, it's the finest single release of the label alright. | Is it that verse riff? Or the chorus? Or that pounding pace? My bet is, it's the subtle guitar harmony tweak in the second half of the chorus that's the magic that makes everyone love this 7"to death. Yeah, it's the finest single release of the label alright. | |||||||||||
HEAVY 13 | Shiva | Rock Lives On | 7" | 1982 | |||||||||||||
HEAVY 14 | Twisted Ace | This Fire Inside | 7" | 1982 | Never released. The song "This Fire Inside" later turned up on the "Heavy Metal Heroes vol 2" compilation LP. | Never released. The song "This Fire Inside" later turned up on the "Heavy Metal Heroes vol 2" compilation LP. | |||||||||||
HEAVY 15 | Buffalo | Mean Machine | 7" | 1982 | |||||||||||||
HEAVY 16 | Shiva | Angel Of Mons | 7" | 1982 | |||||||||||||
HEAVY 17 | Quartz | Tell Me Why | 7" | 1983 | Is it fair to use the infamous 'boogie'-stamp when a song is this good and remind me more of Ashbury than Status Quo? Dunno.. I like it, but is this HM? Do we care? | Is it fair to use the infamous 'boogie'-stamp when a song is this good and remind me more of Ashbury than Status Quo? Dunno.. I like it, but is this HM? Do we care? | |||||||||||
HEAVY 18-20? | ? | ? | ? | 1983? | |||||||||||||
HEAVY 21 | Witchfinder General | Music | 7" | 1983 | |||||||||||||
HMPD 21 | Witchfinder General | Music | 7" | 1983 | Silver vinyl. No p/s. | Silver vinyl. No p/s. | |||||||||||
HM INT 1 | Eloy | Fools / Heartbeat | 7" | 1983 | Black vinyl. No p/s. | Black vinyl. No p/s. | |||||||||||
HMPD 1 | Eloy | Fools / Heartbeat | 7" | 1983 | Silver vinyl. No p/s. | Silver vinyl. No p/s. | |||||||||||
HM INT 2 | Bow Wow | You're Mine | 7" | 1983 | |||||||||||||
12" EPs | 12" EPs | ||||||||||||||||
12 HI 3 | Accept | Restless And Wild | 12" | 1982 | |||||||||||||
12 HM 17 | Witchfinder General | Soviet Invasion | 12" EP | 1982 | |||||||||||||
12 HM 56 | Broken Bones | Religion Is Responsible | 12" EP/CD | 1990 | Not Metal. HC/Crossover. | Not Metal. HC/Crossover. | |||||||||||
12 HM 66 | Slammer | Insanity Addicts | 12" EP/CD | 1990 | |||||||||||||
12 HM 172 | Marshall Law | Power Crazy | MLP/CD | 1992 | Review |
Review |
|||||||||||
's early LPs w/ unique cat# series | 's early LPs w/ unique cat# series | ||||||||||||||||
HMR LP 1 | Various | Heavy Metal Heroes | LP | 1982 | More info here. | More info here. | |||||||||||
HMR LP 2 | Handsome Beasts | Bestiality | LP | 1982 | |||||||||||||
HMR LP 3 | Split Beaver | When Hell Won't Have You | LP | 1982 | |||||||||||||
HMR LP 4 | Bitches Sin | Predator | LP | 1982 | Review | Review | |||||||||||
HMR LP 5? | ? | ? | ? | 1982 | |||||||||||||
HMR LP 6 | Shiva | Firedance | LP | 1982 | |||||||||||||
HMR LP 7 | Various | Heavy Metal Heroes, Vol. 2 | LP | 1982 | More info here. | More info here. | |||||||||||
HMR LP 8 | Witchfinder General | Death Penalty | LP | 1982 | Printable insert scan | Printable insert scan | |||||||||||
HMR PD 8 | Witchfinder General | Death Penalty | Pic-LP | 1982 | |||||||||||||
HMR LP 9 | Quartz | Against All Odds | LP/ Pic-LP | 1983 | |||||||||||||
's early LPs w/ unique cat# series | 's early LPs w/ unique cat# series | ||||||||||||||||
HMI LP 1 | Eloy | Planets | LP/ Pic-LP | 1982 | Not Metal. Progressive/kraut. Licensed from Harvest Records (different cover art from original). |
Not Metal. Progressive/kraut. Licensed from Harvest Records (different cover art from original). |
|||||||||||
HMI LP 2 | Scorpions | Lonesome Crow | LP/ Pic-LP | 1982 | Licensed from Brain (1972). Available on black and clear vinyl. |
Licensed from Brain (1972). Available on black and clear vinyl. |
|||||||||||
HMI LP 3 | Eloy | Time To Turn | LP/ Pic-LP | 1982 | Not Metal. Progressive/kraut. Licensed from Harvest Records (different cover art from original). |
Not Metal. Progressive/kraut. Licensed from Harvest Records (different cover art from original). |
|||||||||||
HMI LP 4 | Santers | Racing Time | LP | 1982 | Licensed from Ready Records. | Licensed from Ready Records. | |||||||||||
HMI LP 5 | Bow Wow | Warning From Stardust | LP | 1982 | Licensed from VAP Inc. | Licensed from VAP Inc. | |||||||||||
HMI LP 6 | Accept | Restless And Wild | LP/ Pic-LP/ CD | 1983 | Licensed from Brain (1982). Available on black, red and clear vinyl. Different cover art from original. CD edition released in 1987. |
Licensed from Brain (1982). Available on black, red and clear vinyl. Different cover art from original. CD edition released in 1987. |
|||||||||||
's early LPs w/ unique cat# series | 's early LPs w/ unique cat# series | ||||||||||||||||
HMUSA 1 | Harlequin | One False Move | LP | 1982 | Not Metal. aor. Licensed from Epic Records Canada. |
Not Metal. aor. Licensed from Epic Records Canada. |
|||||||||||
HMUSA 2 | Money | Trust Me | LP | 1983 | Licensed from Bison Records (1982). Different cover art from original. | Licensed from Bison Records (1982). Different cover art from original. | |||||||||||
HMUSA 3 | Santers | Guitar Alley | LP | 1984 | Not Metal. aor/hard rock. Licensed from Ready Records. |
Not Metal. aor/hard rock. Licensed from Ready Records. |
|||||||||||
HMUSA 4 | Teaze | A Taste Of Teaze | LP | 1984 | Not Metal. Glam/Hard Rock. | Not Metal. Glam/Hard Rock. | |||||||||||
HMUSA 5 | Jim Dandy & Black Oak Arkansas | Ready As Hell | LP | 1984 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HMUSA 6 | Reckless | Heart Of Steel | LP | 1984 | Licensed from Quality Records. | Licensed from Quality Records. | |||||||||||
HMUSA 7 | White Sister | White Sister | LP | 1984 | Not Metal. Commercial Hard Rock. Licensed from EMI America. |
Not Metal. Commercial Hard Rock. Licensed from EMI America. |
|||||||||||
HMUSA 8 | Starz | Brightest Starz | LP | 1985 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HMR, HM Worldwide & HM America after the cat#'s merged | HMR, HM Worldwide & HM America after the cat#'s merged | ||||||||||||||||
??? LP 10-11 | ? | ? | LP | 1983 | (Might also be off-topic Revolver/FM Revolver releases or "missing" numbers) | (Might also be off-topic Revolver/FM Revolver releases or "missing" numbers) | |||||||||||
HMI LP 12 | Eloy | Performance | LP/ Pic-LP | 1983 | Not Metal. Prog/aor. Licensed from Harvest Records (slightly different cover art from original. |
Not Metal. Prog/aor. Licensed from Harvest Records (slightly different cover art from original. |
|||||||||||
HMR LP 13 | Witchfinder General | Friends Of Hell | LP | 1983 | Available on black and silver vinyl, the latter never released with p/s. A typical case where the title track is just too good for the rest of the album. I mean, I love WFG, but sometimes I wonder if "Friends Of Hell"(the song) makes the rest of "Friends Of Hell"(the album) seem a little dull. |
Available on black and silver vinyl, the latter never released with p/s. A typical case where the title track is just too good for the rest of the album. I mean, I love WFG, but sometimes I wonder if "Friends Of Hell"(the song) makes the rest of "Friends Of Hell"(the album) seem a little dull. |
|||||||||||
HMR LP 13 | Witchfinder General | Friends Of Hell | Pic-LP | 1983 | That being said, FoH tops the debut and places itself on a solid 2nd place in the WFG album discography. It took another 25 years for them to reach their absolute peak with the indestructable "Resurrected". | That being said, FoH tops the debut and places itself on a solid 2nd place in the WFG album discography. It took another 25 years for them to reach their absolute peak with the indestructable "Resurrected". | |||||||||||
HMI LP 14 | Bow Wow | Holy Expedition | LP | 1983 | |||||||||||||
HMI LP 15 | Bullet | No Mercy | LP | 1984 | Licensed from Arista Records (1983). | Licensed from Arista Records (1983). | |||||||||||
HMR LP 16 | Force | Set Me Free | LP | 1984 | |||||||||||||
HMR LP 17 | Pet Hate | The Bride Wore Red | LP | 1984 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HMR LP 18 | Wrathchild | Stakk Attakk | LP/CD/ Pic-LP | 1984 | In the opening title track they threaten to be this fun, shit-fi, bedroom-demo sleaze-Metal curiosity ...then they're just shit. Later reissued w/ different sleeve, similar to the Pic-LP version. Available on black, green and pink vinyl. |
In the opening title track they threaten to be this fun, shit-fi, bedroom-demo sleaze-Metal curiosity ...then they're just shit. Later reissued w/ different sleeve, similar to the Pic-LP version. Available on black, green and pink vinyl. |
|||||||||||
HMI SP 19 | Bengal Tigers | Metal Fetish | MLP | 1984 | Review | Review | |||||||||||
HMI LP 20 | Charon | Charon | LP | 1984 | Licensed from Polydor Germany. | Licensed from Polydor Germany. | |||||||||||
HMI LP 21 | Eloy | Metromania | LP/ Pic-LP | 1984 | Not Metal. Prog/aor. Licensed from Harvest Records. |
Not Metal. Prog/aor. Licensed from Harvest Records. |
|||||||||||
HMR LP 22 | The Rejects | Quiet Storm | LP | 1984 | Not Metal. hard/soft rock. | Not Metal. hard/soft rock. | |||||||||||
HMR LP 23 | Pet Hate | Bad Publicity | LP | 1984 | Not Metal. aor/classic rock. | Not Metal. aor/classic rock. | |||||||||||
HMR LP 24 | Various | Heavy Metal Records (a tasty taster) | LP | 1985 | Available on clear and blue vinyl. Came in a circular sleeve. Featuring: Accept, DiAnno, Santers, Pet Hate, Eloy, Wrathchild, Reckless, Teaze, Jim Dandy and Bullet. |
Available on clear and blue vinyl. Came in a circular sleeve. Featuring: Accept, DiAnno, Santers, Pet Hate, Eloy, Wrathchild, Reckless, Teaze, Jim Dandy and Bullet. |
|||||||||||
HMR LP 25 | Various | Rock Pretty | LP | 1985 | More info here. | More info here. | |||||||||||
HMR LP 26 | Runestaff | Runestaff | LP | 1985 | |||||||||||||
??? LP 27-28 | ? | ? | LP | 1985 | (Might also be off-topic Revolver/FM Revolver releases or "missing" numbers) | (Might also be off-topic Revolver/FM Revolver releases or "missing" numbers) | |||||||||||
HMI HP 29 | Tangerine Dream | Flashpoint | LP/ Pic-LP | 1985 | Not Metal. Electronic (movie soundtrack). Licensed from EMI America. |
Not Metal. Electronic (movie soundtrack). Licensed from EMI America. |
|||||||||||
HMUSA 30 | Teaze | One Night Stands | LP | 1985 | Not Metal. 70's HR. Licensed from Capiton Records (1979) |
Not Metal. 70's HR. Licensed from Capiton Records (1979) |
|||||||||||
HMUSA 31 | Guitar Pete's Axe Attack | Dead Soldier's Revenge | LP | 1985 | Review | Review | |||||||||||
HMUSA 33 | Various | Heavy Metal America | LP | 1985 | featuring: Teaze, Starz, Santers, Jim Dandy, Reckless, Guitar Pete's Axe Attack and Money, |
featuring: Teaze, Starz, Santers, Jim Dandy, Reckless, Guitar Pete's Axe Attack and Money, |
|||||||||||
HMR LP 35 | The Babysitters | The Babysitters | LP | 1985 | Not Metal. Punk/classic rock. | Not Metal. Punk/classic rock. | |||||||||||
HMUSA 36 | Sabu | Heartbreak | LP | 1985 | Not Metal. aor. | Not Metal. aor. | |||||||||||
HMA SP 37 | Witch | The Hex Is On | MLP | 1985 | Licensed from Important/O.T.T. records. | Licensed from Important/O.T.T. records. | |||||||||||
HMR LP 38 | Marionette | Blond Secrets And Dark Bombs | LP | 1985 | Not Metal. Hard Rock/Punk/Sleaze. | Not Metal. Hard Rock/Punk/Sleaze. | |||||||||||
HM USA 39 | Leatherwolf | Leatherwolf | LP | 1985 | Licensed from Enigma Records. | Licensed from Enigma Records. | |||||||||||
HM USA 40 | Nash The Slash | American Band-Ages | LP | 1985 | Not Metal. Rock/New Wave. Licensed from Quality Records. | Not Metal. Rock/New Wave. Licensed from Quality Records. | |||||||||||
HMR LP 41 | Briar | To Young | LP | 1985 | Not Metal. aor. | Not Metal. aor. | |||||||||||
HMA SP 42 | Antix | Get Up, Get Happy | MLP | 1985 | Not Metal. Hard Rock/Sleaze. .Licensed from Enigma Records. Different cover art from original. |
Not Metal. Hard Rock/Sleaze. .Licensed from Enigma Records. Different cover art from original. |
|||||||||||
HMA SP 45 | Vigilants | Run For Cover | MLP | 1985 | Not Metal. aor. Licensed from H & S Records. | Not Metal. aor. Licensed from H & S Records. | |||||||||||
HMUSA 46 | Starz | Live In Canada | LP | 1985 | Not Metal. 70's rock. | Not Metal. 70's rock. | |||||||||||
HMI LP 47 | Various | Creepers - Original Soundtrack | LP | 1986 | Soundtrack of the Dario Argento movie. Licensed from Enigma Records (1985). Different cover art from original. Featuring: Claudio Simonetti, Iron Maiden, Goblin, Motörhead, Andi Sex Gang and Simon Boswell. |
Soundtrack of the Dario Argento movie. Licensed from Enigma Records (1985). Different cover art from original. Featuring: Claudio Simonetti, Iron Maiden, Goblin, Motörhead, Andi Sex Gang and Simon Boswell. |
|||||||||||
HMUSA 48 | Godz | I'll Get You Rockin | LP | 1985 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HMUSA 49 | Smashed Gladys | Smashed Gladys | LP | 1985 | Not Metal. Sleaze/Hard Rock. | Not Metal. Sleaze/Hard Rock. | |||||||||||
HMA SP 50 | Starz | Piss Party | 12" EP | 1985 | Not Metal. 70's rock. Yellow vinyl. | Not Metal. 70's rock. Yellow vinyl. | |||||||||||
HMUSA 53 | Chequered Past | Chequered Past | LP | 1985 | Not Metal. Rock/new wave? Licensed from EMI America (1985). | Not Metal. Rock/new wave? Licensed from EMI America (1985). | |||||||||||
HM USA 55 | Various | Moose Molten Metal | LP | 1985 | More info here. | More info here. | |||||||||||
HMI LP 57 | Zero Nine | White Lines | LP | 1985 | Not Metal. Melodic Hard Rock. Licensed from Virgin Scandinavia. |
Not Metal. Melodic Hard Rock. Licensed from Virgin Scandinavia. |
|||||||||||
??? LP 58-59 | ? | ? | LP | 198? | (Might also be off-topic Revolver/FM Revolver releases or "missing" numbers) | (Might also be off-topic Revolver/FM Revolver releases or "missing" numbers) | |||||||||||
HM USA 60 | Castle Blak | Babes In Toyland | LP | 1986 | Review | Review | |||||||||||
HMA SP 61 | 2-Timer | Rock To Rock | MLP | 1986 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HM USA 63 | Jim Dandy & Black Oak Arkansas | The Black Attack Is Back | LP | 1986 | I could say they sound like Thor fronted by Mark Shelton, but then you'd piss your pants faster than I could add "..minus the Metal". Licensed from Capricorn Records. |
I could say they sound like Thor fronted by Mark Shelton, but then you'd piss your pants faster than I could add "..minus the Metal". Licensed from Capricorn Records. |
|||||||||||
HM USA 66 | Forever | Forever & Ever | LP | 1986 | You kinda wish they'd stuck a little bit more to the Doom of the great opener "Wicked Bitch", but as a whole this is a surprisingly heavy and solid HMUSA release. Very much on the British side of things this is how you'd want all of them to sound. Sometimes 'diversity' feels highly overrated. | You kinda wish they'd stuck a little bit more to the Doom of the great opener "Wicked Bitch", but as a whole this is a surprisingly heavy and solid HMUSA release. Very much on the British side of things this is how you'd want all of them to sound. Sometimes 'diversity' feels highly overrated. | |||||||||||
??? LP 70 | ? | ? | LP | 1986 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
??? LP 79 | ? | ? | LP | 1986 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
HMI LP 88 | Geisha | Phantasmagoria | MLP/ Pic-LP | 1987 | "Gangland Sector 21" could almost pass as melodic US Metal, but mostly this is mid-league Glam Metal that's only marginally more 'talented' (GM and the T-word in one sentence, eew..) than labelmates Wrathchild. Unfortunately zero similarities to relatives Brats, Motörhead and King Diamond. | "Gangland Sector 21" could almost pass as melodic US Metal, but mostly this is mid-league Glam Metal that's only marginally more 'talented' (GM and the T-word in one sentence, eew..) than labelmates Wrathchild. Unfortunately zero similarities to relatives Brats, Motörhead and King Diamond. | |||||||||||
WKFM LP 92 | Diamond Head | Am I Evil | LP/CD/ Pic-LP | 1987 | Released on FM Revolver but included here since they had at least 1 other release on HMR. | Released on FM Revolver but included here since they had at least 1 other release on HMR. | |||||||||||
??? LP 93 | ? | ? | LP | 1987 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
HMR LP 94 | Tormé | Die Pretty, Die Young | LP | 1987 | Not Metal. Glam/hard rock. | Not Metal. Glam/hard rock. | |||||||||||
HM USA 95 | Kublai Khan | Annihilation | LP | 1987 | Licensed from New Renaissance Records. Review |
Licensed from New Renaissance Records. Review |
|||||||||||
HMR LP 99 | Amebix | Monolith | LP | 1987 | Not Metal. Sludge/crust. | Not Metal. Sludge/crust. | |||||||||||
HM USA 102 | Razor Baby | Too Hot To Handle | LP | 1988 | Not Metal. Hair/Hard Rock. | Not Metal. Hair/Hard Rock. | |||||||||||
HMI LP 103 | Backsliders | National Nightmare | LP | 1988 | |||||||||||||
HMI LP 109 | Vow Wow | Vow Wow | DLP? | 1988 | Not 100% sure about this one.. Very little info to be found. | Not 100% sure about this one.. Very little info to be found. | |||||||||||
WKFM LP 111 | Magnum | The Eleventh Hour | LP/CD | 1988 | Not Metal. Symphonic rock. Heavy Metal America logo on labels but FM Revolver cat# |
Not Metal. Symphonic rock. Heavy Metal America logo on labels but FM Revolver cat# |
|||||||||||
WKFM LP 112 | Magnum | Chase The Dragon | LP/CD | 1988 | Not Metal. Symphonic rock. Heavy Metal America logo on labels but FM Revolver cat# |
Not Metal. Symphonic rock. Heavy Metal America logo on labels but FM Revolver cat# |
|||||||||||
HMR LP 113 | Cloven Hoof | Dominator | LP | 1988 | Review | Review | |||||||||||
HMR LP 116 | Wrathchild | The Biz Suxx | LP/CD/ Pic-LP | 1988 | Not Metal. Glam/sleaze. | Not Metal. Glam/sleaze. | |||||||||||
WKFM LP 128 | Various | Metal Hammer's Best Of British Steel | DLP/ 2CD | 1989 | Released on FM Revolver but included here since it's kinda on-topic. Features: The Dogs d'Amour, Sabbat, Wrathchild, Lawnmower Deth, Trixx Federation, Tattooed Love Boys, Acid Reign, Lisa Dominique, Mantas, Re-Animator, Midnight Blue, Death Trash, Tigertails, Deathwish, Last Of The Teenage Idols, Virus, Torino, Sacrilege, After Hours, Lixx, Metal Messiah and Soho Roses. |
Released on FM Revolver but included here since it's kinda on-topic. Features: The Dogs d'Amour, Sabbat, Wrathchild, Lawnmower Deth, Trixx Federation, Tattooed Love Boys, Acid Reign, Lisa Dominique, Mantas, Re-Animator, Midnight Blue, Death Trash, Tigertails, Deathwish, Last Of The Teenage Idols, Virus, Torino, Sacrilege, After Hours, Lixx, Metal Messiah and Soho Roses. |
|||||||||||
HMR LP 129 | Cloven Hoof | A Sultan's Ransom | LP/CD | 1989 | Review | Review | |||||||||||
HMR LP 131 | Bitchs Brue | We Might Not Be American But We Still Suck | LP | 1989 | Poor guitarist... you can tell he'd much rather play in a proper Heavy Metal band while the rest of the band pulls in a sleaze-direction. | Poor guitarist... you can tell he'd much rather play in a proper Heavy Metal band while the rest of the band pulls in a sleaze-direction. | |||||||||||
HMR LP 132 | Handsome Beasts | The Beast Within | LP | 1990 | |||||||||||||
HMR LP 133 | Broken Bones | Losing Control | LP/CD | 1989 | Not Metal. HC/Crossover. | Not Metal. HC/Crossover. | |||||||||||
WKFM LP 137 | Wrathchild | Delirium | LP/CD | 1989 | Not Metal. Glam rock. Released on FM Revolver but included here since they had at least one other release on HMR. |
Not Metal. Glam rock. Released on FM Revolver but included here since they had at least one other release on HMR. |
|||||||||||
HMR LP 138 | Marshall Law | Marshall Law | LP/CD | 1989 | Review | Review | |||||||||||
HMR LP 141 | Broken Bones | Trader In Death | LP/CD | 1990 | Not Metal. HC/Crossover. | Not Metal. HC/Crossover. | |||||||||||
??? LP 146 | ? | ? | LP | 1990 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
REV LP 147 | Warfare | Hammer Horror | LP/CD | 1990 | Released on Revolver Records but included here since it's kinda on-topic. (And quite rare) Review |
Released on Revolver Records but included here since it's kinda on-topic. (And quite rare) Review |
|||||||||||
HMR LP 148 | Jezebelle | Bad Attitude | LP | 1990 | |||||||||||||
HMR LP 149 | Deadspot | Adios Dude | LP/CD | 1990 | |||||||||||||
HMR LP 151 | Drunken State | Kilt By Death | LP/CD | 1990 | |||||||||||||
??? LP 152 | ? | ? | LP | 1990 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
HMR LP 153 | Various | Heavy Metal Heroes, Vol. 3 | LP | 1990 | Featuring: Handsome Beasts, Broken Bones, Atom Seed, Jezebelle and Marshall Law. |
Featuring: Handsome Beasts, Broken Bones, Atom Seed, Jezebelle and Marshall Law. |
|||||||||||
??? LP 154 | ? | ? | LP | 1990 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
HM USA 156 | Lost Generation | Midnight Meat Train | LP/CD | 1990 | |||||||||||||
HMR LP 157 | Various | N.W.O.B.H.M. | LP/CD | 1991 | Featuring: Handsome Beasts, Twisted Ace, Persian Risk, Shiva, Grim Reaper, Buffalo, Quartz, Witchfinder General, Praying Mantis (cover says Dragster but they were replaced by PM by mistake), Jaguar and Split Beaver. |
Featuring: Handsome Beasts, Twisted Ace, Persian Risk, Shiva, Grim Reaper, Buffalo, Quartz, Witchfinder General, Praying Mantis (cover says Dragster but they were replaced by PM by mistake), Jaguar and Split Beaver. |
|||||||||||
??? LP 158 | ? | ? | LP | 1990 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
HM USA 160 | Funhouse | Generation Generator | LP | 1991 | Not Metal. Funky alternative rock. | Not Metal. Funky alternative rock. | |||||||||||
HMR LP 163 | Atom Seed | Get In Line | LP | 1991 | Not Metal. Alternative rock. | Not Metal. Alternative rock. | |||||||||||
??? LP 164 | ? | ? | LP | 1990 | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | (Might also be an off-topic Revolver/FM Revolver release or a "missing"number) | |||||||||||
HMR LP 165 | Diamond Head | Behold The Beginning | LP/CD | 1991 | Different sleeve on CD version. | Different sleeve on CD version. | |||||||||||
HMR LP 168 | Bernie Tormé | Are We There Yet? (Best Of..) | LP/CD | 1991 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HMR LP 170 | Slammer | Nightmare Scenario | LP/CD | 1991 | |||||||||||||
HMR LP 171 | Wild Ones | Writing On The Walls | LP/CD | 1991 | Not Metal. Funky alt. hard rock. | Not Metal. Funky alt. hard rock. | |||||||||||
12 HM 172 | Marshall Law | Power Crazy | MLP/CD | 1992 | Review |
Review |
|||||||||||
EPHMC 001 | Various | A.O.R. Sampler | MLP | 1985 | Not Metal. aor, sleaze & hard rock. Promo, featuring: Wrathchild, Pet Hate, Dianno and Jim Dandy. |
Not Metal. aor, sleaze & hard rock. Promo, featuring: Wrathchild, Pet Hate, Dianno and Jim Dandy. |
|||||||||||
HMC-5000 | Various | Heavy Metal Records Canada - Complication Album | LP | 1985 | Not Metal. aor, sleeze & hard rock. Featuring: Wrathchild, Multi-Story, Pet Hate, Dianno, Jim Dandy, The Rejects, Runestaff, Santers and Reckless. |
Not Metal. aor, sleeze & hard rock. Featuring: Wrathchild, Multi-Story, Pet Hate, Dianno, Jim Dandy, The Rejects, Runestaff, Santers and Reckless. |
|||||||||||
HMC-5001 | Wrathchild | Stakk Attakk | LP | 1985 | Not Metal. Unfunny, shit-fi, bedroom-demo sleaze rock. | Not Metal. Unfunny, shit-fi, bedroom-demo sleaze rock. | |||||||||||
HMC-5002 | Dianno | Dianno | LP | 1985 | Not Metal. aor. UK original released on FM Records. |
Not Metal. aor. UK original released on FM Records. |
|||||||||||
HMC-5003 | Pet Hate | Bad Publicity | LP | 1985 | Not Metal. aor/classic rock. | Not Metal. aor/classic rock. | |||||||||||
HMC-5004 | Jim Dandy & Black Oak Arkansas | Ready As Hell | LP | 1985 | Not Metal. Hard Rock. | Not Metal. Hard Rock. | |||||||||||
HMC-5005 | The Rejects | Quiet Storm | LP | 1985 | Not Metal. hard/soft rock. | Not Metal. hard/soft rock. | |||||||||||