Cover | Cat# | Artist | Title | Format | Year | Special | Comment | Search | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(none) | Various | Cleveland Metal | LP | 1983 | More info here. | More info here. | |||||||||||
AU 001 | Shok Paris | Go For The Throat | LP | 1984 | Review | Review | |||||||||||
AU 002 | Black Death | Black Death | LP | 1984 | Review | Review | |||||||||||
AU7 002 | Black Death | Here Comes The Wrecking Crew/Retribution | 7" | 1984 | Featured as a bonus 7"in the Black Death LP and originally never sold separately. | Featured as a bonus 7"in the Black Death LP and originally never sold separately. | |||||||||||
AU 003 | Havoc | The Grip | LP | 1985 | The Dark Horse of Auburn! Fans of Tyrant, Heathen & Nasty Savage need look no further. (..Well, obviously better than N.S. but the comparison is valid) |
The Dark Horse of Auburn! Fans of Tyrant, Heathen & Nasty Savage need look no further. (..Well, obviously better than N.S. but the comparison is valid) |
|||||||||||
AU 004 | Destructor | Maximum Destruction | LP | 1985 | |||||||||||||
AU 005 | Purgatory | Tied To The Trax | LP | 1986 | Review | Review | |||||||||||
AU 006 | Breaker | Get Tough! | LP | 1987 | Review | Review | |||||||||||
IRS-42051 | Shok Paris | Steel And Starlight | LP | 1987 | Not a really a 'proper' Auburn-release, this was instead released on IRS, but the back sleeve carries the Auburn logo. | Not a really a 'proper' Auburn-release, this was instead released on IRS, but the back sleeve carries the Auburn logo. | |||||||||||
AU 007-4 | Various | Heavy Artillery | MC | 1990 | More info here. | More info here. | |||||||||||